|
|
|
|
||||||||||||||||||||||||||||||
| Size 0 | Size 1 | Size 2 | Size 3 | Size 4 | |||||||||||||||||||||||||||||
| Contactor | 3TS29 | 3TS30 | 3TS31 | 3TS32 | 3TS33 | 3TS34 | 3TS35 | 3TS36 | 3TS47 | 3TS48 | 3TS49 | 3TS50 | |||||||||||||||||||||
| AUX CON | |||||||||||||||||||||||||||||||||
| AC Type | - | 3TS2900-0A[] [] | 3TS30000-0A [] [] | 3TS3100-0A[] [] | 3TS3200-0A[] [] | 3TS3300-0A[] [] | 3TS3400-0A[] [] | 3TS3500-0A[] [] | 3TS3600-0A[] [] | - | - | - | - | ||||||||||||||||||||
| 1NO | 3TS2910-0A[] [] | 3TS3010-0A[] [] | 3TS3110-0A[] [] | 3TS3210-0A[] [] | - | - | - | - | |||||||||||||||||||||||||
| 1NC | ETS2901-0A[] [] | 3TS3001-0A[] [] | 3TS-3101-0A[] [] | 3TS3201-0A[] [] | - | - | - | - | |||||||||||||||||||||||||
| 1NO+1NC | - | - | - | - | 3TS3311-0A[] [] | 3TS3411-0A[] [] | 3TS3511-0A[] [] | 3TS3611-0A[] [] | 3TS4711-0A[] [] | 3TS4811-0A[] [] | 3TS4911-0A[] [] | 3TS5011-0A[] [] | |||||||||||||||||||||
| 2NO+2NC | - | - | - | - | - | - | - | - | 3TS4722-0A[] [] | 3TS4822-0A[] [] | 3TS4922-0A[] [] | 3TS5022-0A[] [] | |||||||||||||||||||||
| 4NO+4NC | - | - | - | - | - | - | - | - | 3TS4744-0A[] [] | 3TS4844[] [] | 3TS4944-0A [] [] | 3TS5044-0A[] [] | |||||||||||||||||||||
| DC Type | - | 3TS2900-0B[] [] | 3TS3000-0B[] [] | 3TS3100-0B[] [] | 3TS3200-0B[] [] | 3TS3300-0B[] [] | 3TS3400-0B[] [] | - | - | - | - | - | - | ||||||||||||||||||||
| 1NO | 3TS2910-0B[] [] | 3TS3010-0B[] [] | 3TS3110-0B[] [] | 3TS3210-0B[] [] | - | - | - | - | - | - | - | ||||||||||||||||||||||
| 1NC | 3TS2901-0B[] [] | 3TS3001-0B[] [] | 3TS3101-0B[] [] | 3TS3201-0B[] [] | - | - | - | - | - | - | - | ||||||||||||||||||||||
| 1NO+1NC | - | - | - | - | 3TS3311-0B[] [] | 3TS3411-0B[] [] | - | - | - | - | - | - | |||||||||||||||||||||
| AC-1 | AT 40°C | 25A | 25A | 25A | 25A | 42A | 42A | 65A | 85A | 90A | 120A | 120A | 170A | ||||||||||||||||||||
| AC2 & AC3 rated output of 3 phase motors | |||||||||||||||||||||||||||||||||
| 400/380V | 6A | 9A | 12A | 18A | 25A | 32A | 40A | 45A | 65A | 75A | 85A | 105A | |||||||||||||||||||||
| 240/230V | 1.5kW | 2.4kW | 3.3kW | 4kW | 5.5kW | 8.5kW | 11kW | 15kW | 18.5kW | 22kW | 26kW | 37kW | |||||||||||||||||||||
| 400/380v | 2.2kW | 4kW | 5.5kW | 7.5kW | 11kW | 15W | 18.5kW | 22kW | 30kW | 37kW | 45kW | 55kW | |||||||||||||||||||||
| AC4 rated output of 3 phase motors | |||||||||||||||||||||||||||||||||
| at | |||||||||||||||||||||||||||||||||
| 400/380v | 3.1A | 3.3A | 4.3A | 7.7A | 8.5A | 15.6A | 18.5A | 24A | 28A | 34A | 42A | 54A | |||||||||||||||||||||
| at 400V | 1.15kW | 1.85kW | 2.5kW | 3.5kW | 4kW | 7.5kW | 9kW | 12kW | 14kW | 17kW | 21kW | 27kW | |||||||||||||||||||||
| at 500V | 1.45kW | 2.4kW | 3.3kW | 4.6kW | 5.2kW | 9.8kW | |||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||
| Size 0 | Size 1 | Size 2 | Size 3 | Size 4 | |||||||||||||||||||||||||||||
| Contactor | 3TS29 | 3TS30 | 3TS31 | 3TS32 | 3TS33 | 3TS34 | 3TS35 | 3TS36 | 3TS47 | 3TS48 | 3TS49 | 3TS50 | |||||||||||||||||||||
| AUX CON | |||||||||||||||||||||||||||||||||
| AC Type | - | 3TS2900-0A[] [] | 3TS30000-0A [] [] | 3TS3100-0A[] [] | 3TS3200-0A[] [] | 3TS3300-0A[] [] | 3TS3400-0A[] [] | 3TS3500-0A[] [] | 3TS3600-0A[] [] | - | - | - | - | ||||||||||||||||||||
| 1NO | 3TS2910-0A[] [] | 3TS3010-0A[] [] | 3TS3110-0A[] [] | 3TS3210-0A[] [] | - | - | - | - | |||||||||||||||||||||||||
| 1NC | ETS2901-0A[] [] | 3TS3001-0A[] [] | 3TS-3101-0A[] [] | 3TS3201-0A[] [] | - | - | - | - | |||||||||||||||||||||||||
| 1NO+1NC | - | - | - | - | 3TS3311-0A[] [] | 3TS3411-0A[] [] | 3TS3511-0A[] [] | 3TS3611-0A[] [] | 3TS4711-0A[] [] | 3TS4811-0A[] [] | 3TS4911-0A[] [] | 3TS5011-0A[] [] | |||||||||||||||||||||
| 2NO+2NC | - | - | - | - | - | - | - | - | 3TS4722-0A[] [] | 3TS4822-0A[] [] | 3TS4922-0A[] [] | 3TS5022-0A[] [] | |||||||||||||||||||||
| 4NO+4NC | - | - | - | - | - | - | - | - | 3TS4744-0A[] [] | 3TS4844[] [] | 3TS4944-0A [] [] | 3TS5044-0A[] [] | |||||||||||||||||||||
| DC Type | - | 3TS2900-0B[] [] | 3TS3000-0B[] [] | 3TS3100-0B[] [] | 3TS3200-0B[] [] | 3TS3300-0B[] [] | 3TS3400-0B[] [] | - | - | - | - | - | - | ||||||||||||||||||||
| 1NO | 3TS2910-0B[] [] | 3TS3010-0B[] [] | 3TS3110-0B[] [] | 3TS3210-0B[] [] | - | - | - | - | - | - | - | ||||||||||||||||||||||
| 1NC | 3TS2901-0B[] [] | 3TS3001-0B[] [] | 3TS3101-0B[] [] | 3TS3201-0B[] [] | - | - | - | - | - | - | - | ||||||||||||||||||||||
| 1NO+1NC | - | - | - | - | 3TS3311-0B[] [] | 3TS3411-0B[] [] | - | - | - | - | - | - | |||||||||||||||||||||
| AC-1 | AT 40°C | 25A | 25A | 25A | 25A | 42A | 42A | 65A | 85A | 90A | 120A | 120A | 170A | ||||||||||||||||||||
| AC2 & AC3 rated output of 3 phase motors | |||||||||||||||||||||||||||||||||
| 400/380V | 6A | 9A | 12A | 18A | 25A | 32A | 40A | 45A | 65A | 75A | 85A | 105A | |||||||||||||||||||||
| 240/230V | 1.5kW | 2.4kW | 3.3kW | 4kW | 5.5kW | 8.5kW | 11kW | 15kW | 18.5kW | 22kW | 26kW | 37kW | |||||||||||||||||||||
| 400/380v | 2.2kW | 4kW | 5.5kW | 7.5kW | 11kW | 15W | 18.5kW | 22kW | 30kW | 37kW | 45kW | 55kW | |||||||||||||||||||||
| AC4 rated output of 3 phase motors | |||||||||||||||||||||||||||||||||
| at | |||||||||||||||||||||||||||||||||
| 400/380v | 3.1A | 3.3A | 4.3A | 7.7A | 8.5A | 15.6A | 18.5A | 24A | 28A | 34A | 42A | 54A | |||||||||||||||||||||
| at 400V | 1.15kW | 1.85kW | 2.5kW | 3.5kW | 4kW | 7.5kW | 9kW | 12kW | 14kW | 17kW | 21kW | 27kW | |||||||||||||||||||||
| at 500V | 1.45kW | 2.4kW | 3.3kW | 4.6kW | 5.2kW | 9.8kW | |||||||||||||||||||||||||||




BR 11887
VN 4969
US 1539
CN 1413
MY 1319
AR 1155
SG 546
EC 545
