| Specifications | Range |
|---|---|
| Display | Multi‐function LCD |
| Measurement range | to 70°C ( to 158°F) |
| Resolution | 0.1°C/°F |
| Accuracy | 0.5°C: 0° to 24°C |
| 1.0°C: ° to °C and 25° to 49°C | |
| 2.0°C: ° to °C and 50° to 200°C | |
| 0.9°F: 32° to 75°F | |
| 1.8°F: ° to 31°F and 76° to 120°F | |
| 3.6°F: ° to °F and 121° to 392°F | |
| Protection safety rating | IP65 rating on meter and sensors |
| Low battery indication | Battery symbol appears on the LCD |
| Power supply | CR2032 3V button battery |
| Meter Dimensions | 86(L) x 57(H) x 30(D) mm / 3.4(L) x 2.2(H) x 1.2(D)'' |
| Cable length | 209m (9.6 ft.) |



