| Specifications | Range |
|---|---|
| Foot-candle (Fc) Range | 99.99, 999.9, 9999, 40000 |
| Lux Range | 999.9, 9999, 99990, 400000 |
| LED Type | white |
| Basic Accuracy | ±3% |
| Dimensions | 5.2x1.9x1'' (133x48x23mm) |
| Weight | 8.80z (250g) |
laboratory analysis instrument Process Water Analyzers Test and Measurement Thermal Imaging Cameras Ultrasonic Cleaning Baths UV-Visible Spectrophotometers Water Analysis Instruments Water Purification Systems
16-Apr-2020
| Specifications | Range |
|---|---|
| Foot-candle (Fc) Range | 99.99, 999.9, 9999, 40000 |
| Lux Range | 999.9, 9999, 99990, 400000 |
| LED Type | white |
| Basic Accuracy | ±3% |
| Dimensions | 5.2x1.9x1'' (133x48x23mm) |
| Weight | 8.80z (250g) |
LELab Sdn Bhd 200301025932 (628352-H)
18, Jalan Sungai Burung U32/U, Seksyen 32, Bukit Rimau, 40460 Shah Alam, Selangor Darul Ehsan, Malaysia.
电话:
传真:
邮件:
网址: https://www.lelab.com.my
网址: https://www.flir-extech.com.my
网址: https://www.labequipmentsupplier.com.my
网址: https://lelab.newpages.com.my/
网址: https://lelab.n.my/

