Model: DH-IPC-SE125
DAHUA 2MP IR EYEBALL NETWORK CAMERA
Key Features
- 1/2.7” 2Megapixel progressive CMOS
- H.265+ & H.265 dual-stream encoding
- 25/30fps@1080P(1920×1080)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6mm optional)
- Max IR LEDs Length 30m
- IP67, PoE
Specification
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.7” 2Megapixel progresive CMOS | |
| Effective Pixels | 1920(H)x1080(V) | |
| RAM/ROM | 256MB/32MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
| Min.Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) | |
| S/N Ratio | More than 50dB | |
| IR Distance | Distance up to 30m(98ft) | |
| IR On/Off Control | Auto/ Manual | |
| IR LEDs | 12 | |
| Lens | ||
| Lens Type | Fixed | |
| Mount Type | Board-in | |
| Focal Length | 2.8 mm (3.6 mm optional) | |
| Max Aperture | F2.0/F2.0 | |
| Angle of View | H:104°/92°,V:55°/50° | |
| Focus Control | Fixed | |
| Close Focus Distance | 0.6m(0.9m) | |
| DORI Distance | 2.8 mm | Detect : 40(131ft) Observe : 16(52ft) Recognize : 8(26ft) Identify : 4(13ft) | 
| 3.6 mm | Detect : 53(174ft) Observe : 21(69ft) Recognize : 11(36ft) Identify : 5(16ft) | |
| PTZ | ||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | |
| Intelligence | ||
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly | |
| IVS | Tripwire, Intrusion | |
| Video | ||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | |
| Smart Codec | Support H.265+/H.264+ | |
| Streaming Capability | 2 Streams | |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | |
| Frame Rate | Main Stream | 1080P (1~25/30fps) | 
| Sub Stream | D1 (1~25/30fps) | |
| Bit Rate Control | CBR/VBR | |
| Bit Rate | H.265: 12K ~ 6400Kbps H.264: 32K ~ 10240Kbps | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC/HLC/DWDR | |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off / On (4 Zone, Rectangle) | |
| Region of Interest | Off/ On (4 Zone) | |
| Electronic Image | Support | |
| Smart IR | Support | |
| Digital Zoom | 16x | |
| Flip | 0°/90°/180°/270° | |
| Mirror | Off/ On | |
| Privacy Masking | Off/ On (4 Area, Rectangle) | |
| Audio | ||
| Compression | N/A | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS | |
| Interoperability | ONVIF Profile S&G, API | |
| Streaming Method | Unicast / Multicast | |
| Max.User Access | 10 Users / 20 Users | |
| Edge Storage | NAS Local PC for instant recording | |
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, DMSS | |
| Smart Phone | IOS, Android | |
| Certification | ||
| Certifications | CE: (EN 60950:2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B | |
| Interface | ||
| Video Interface | N/A | |
| Audio Interface | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| Electrical | ||
| Power Supply | DC12V PoE (802.3af)(Class 0) | |
| Power Consumption | <5.5W | |
| Environmental | ||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | N/A | |
| Construction | ||
| Casing | Metal+Plastic | |
| Dimensions | Φ108mm×84.9mm(4.25″x3.15″) | |
| Net Weight | 0.23Kg(0.51lb) | |
| Gross Weight | 0.387Kg(0.85lb) | |









 
            
             
        
             
		

 
  
 
 BR                                38544
BR                                38544                             VN                                17188
VN                                17188                             AR                                3664
AR                                3664                             US                                3444
US                                3444                             CN                                1753
CN                                1753                             EC                                1705
EC                                1705                             BD                                1054
BD                                1054                             RU                                899
RU                                899                             
         
        