| ITEM \ MODEL | UNIT | CUT 160 |
| Input Power Voltage / Freq. | V/Hz | AC415V 50/60 |
| Rate Input Power Capacity | KVA | 29 |
| No-Load Voltage | V | 350 |
| Current Range | A | 20-160 |
| Rated Output Voltage | V | 144 |
| Duty Cycle (25°c) | % | 60 |
| Efficiency | % | 85 |
| Power Factor (cos Φ) | 0.93 | |
| Insulation Class | F | |
| Protection Class | IP23 | |
| Arc-Starting | NON-TOUCH | |
| Weight | KG | 48 |
| Dimension ( L x W x H) | mm | 625 x 324 x 570 |
| Gas Flow | m3/min | 0.5 |
| Max. Cutting Thickness | mm | 55 |
| Accessories | 6M A141 Plasma Cutting Torch, 1pc KDP-50, Earth Clamp with 3MX25MM2 Cable, Air Regulator, 3M 4X4MM2 Power Cable. |




BR 7023
US 4961
VN 2704
MY 2695
IN 2092
CN 1755
GB 717
AR 701
