Technical Specification
| Specification | 02 | 03 | |
| Max. Pressure (Mpa) | 31.5 | ||
| Max. Flow (L/min) | 30 | 50 | |
| Hydraulic fluid | Mineral oil;phosphate-ester | ||
| Fluid temp. (°C) | -20~70 | ||
| Viscosity (mm2/s) | 2.8~380 | ||
| Opening pressure (MPa) | a: 0.05 | ||
| Cleanliness |
The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS1638. It is suggested that the minimum filter rating should be ß 10 ≥ 75. |
||




MY 4708
BR 4577
US 3805
CN 1914
IN 842
VN 605
MX 500
SG 488
