Technical Specification
| Specification | 02 | 03 | |
| Max. Pressure (Mpa) | 31.5 | ||
| Max. Flow (L/min) | 30 | 50 | |
| Hydraulic fluid | Mineral oil;phosphate-ester | ||
| Fluid temp. (°C) | -20~70 | ||
| Viscosity (mm2/s) | 2.8~380 | ||
| Opening pressure (MPa) | a: 0.05 | ||
| Cleanliness |
The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS1638. It is suggested that the minimum filter rating should be ß 10 ≥ 75. |
||




BR 16099
VN 6377
US 3968
IN 3015
AR 2728
BD 1964
IQ 1832
SG 1522
