A 4-process nesting router is a multi-spindle CNC machine with four separate tools (spindles) for automated panel processing, performing tasks like cutting, drilling, grooving, and engraving in one cycle without manual tool changes, significantly boosting efficiency for making cabinet parts, furniture, and displays. It's designed for high-volume panel processing, combining nesting (efficient material layout) with multiple tool functions for speed and cost savings.
双定位系统,加工不同规格板材,一键切换;
0秒换刀设计,可提高加工效率约15%;
It is specially designed for panel furniture cutting, and is compatible with any dismantling software;
Dual positioning system, processing different specifications of plates, one-key switching;
The 0-second tool change design can improve the processing efficiency by about 15%;
无线操作手轮,操作设备无局限;
智能制造端口,可对接生产线;
自动注油系统,保障滑块,导轨使用寿命;
Wireless operation hand wheel, operating equipment without limitation;
Smart port, can be connected to the production line;
Automatic oiling system ensures the service life of slide block and guide rail;
| 技术参数 | Technical Parameters | K4-1228PL | KA-1228D | K4-2128PL | K6-1228PL |
|---|---|---|---|---|---|
| 工作行程 X/Y/Z | Working Area (X/Y/Z) | 1220 / 2800 / 200 mm | 1220 / 2800 × 2 / 200 mm | 2070 / 2800 / 200 mm | 1220 / 2800 / 200 mm |
| 台面距地面高度 | Height Between Table and Ground | 750 mm | 750 mm | 750 mm | 750 mm |
| 主轴 | Spindle | Air-cooled 6 kW × 2 + 2.2 kW × 2 | Air-cooled 6 kW × 2 + 2.2 kW × 2 | Air-cooled 6 kW × 2 + 2.2 kW × 2 | Air-cooled 6 kW × 2 |
| 主轴转速 | Spindle Speed | 18,000 rpm | 18,000 rpm | 18,000 rpm | 18,000 rpm |
| 变频器功率 | Inverter Power | 7.5 kW × 2 + 2.2 kW × 2 | 7.5 kW × 2 + 2.2 kW × 2 | 7.5 kW × 2 + 2.2 kW × 2 | 7.5 kW |
| 驱动功率 | Driving Power | 850 W × 4 | 850 W × 4 | 850 W × 4 | 850 W × 4 |
| 最高速度 X/Y/Z | Maximum Moving Speed (X/Y/Z) | 75 / 75 / 15 m/min | 75 / 75 / 15 m/min | 75 / 75 / 15 m/min | 75 / 75 / 15 m/min |
| 加工精度 | Working Accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| 定位精度 | Positioning Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| 排钻数量 | Quantity of Drills | – | – | – | 9 Vertical |
| 真空泵参数 | Vacuum Pump | 11 kW water ring pump | 11 kW water ring pump | 11 kW water ring pump | 11 kW water ring pump |
| 吸尘口直径 | Dust Hood Diameter | 150 mm | 150 mm | 150 mm | 150 mm |
| 占地面积 (L × W × H) | Equipment Area (L × W × H) | 10000 × 2800 × 3000 mm | 6900 × 2800 × 3000 mm | 10100 × 3300 × 3000 mm | 10000 × 2700 × 3000 mm |
| 整机气源气压 | Working Air Pressure | ≥ 0.7 MPa | ≥ 0.7 MPa | ≥ 0.7 MPa | ≥ 0.7 MPa |
| 整机功率 | Total Power | Approx. 23 kW | Approx. 23 kW | Approx. 23 kW | Approx. 23 kW |
| 整机重量 | Machine Weight | Approx. 2500 kg | Approx. 3500 kg | Approx. 3000 kg | Approx. 2500 kg |
Service Coverage



