-
Accurate digital clamp meter for Current measurement:
AC current: 0 ~ 30A (True RMS)
DC current: 0 ~ 40A -
Accurate digital clamp meter for Voltage measurement:
AC voltage: 0 ~ 400V (True RMS)
DC voltage: 0 ~ 400V - AC 0.1mA, DC 1mA high resolution
- One touch zero for DCA adjustment
- 23 mm diameter jaw
- Large 3 3/4 digits LCD
- Fast bargraph display (30 times/sec.) for transient observation
- Max/Min and Data Hold functions
- Auto power off
- Easy single rotary switch for any function selection
| Electrical Specification (23℃±5℃) | ||||||
| DC Current: | ||||||
| Range | Resolution | Accuracy | Overload Protection | |||
| mA (0-4A) | 1mA | ±2.0%±3dgts | DC 40A | |||
| 30A | 10mA | ±2.0%±3dgts | DC 100A | |||
| 40A | 10mA | ±2.5%±3dgts | DC 100A | |||
| AC Current: | ||||||
| (True RMS, Crest Factor < 3) | ||||||
| Range | Resolution | Accuracy | Overload Protection | |||
| 50/60 Hz | 40 - 100Hz | |||||
| 400mA | 0.1mA | ±1.5%±5dgts | ±2.0%±5dgts | AC 40A | ||
| 50/60 Hz | 40 - 1KHz | |||||
| 4000mA | 1mA | ±2.5%±5dgts | ±3.0%±5dgts | AC 40A | ||
| 30A | 10mA | ±2.0%±5dgts | ±2.5%±5dgts | AC 100A | ||
| DC Voltage: | ||||||
| (Input Impedance: 10M) | ||||||
| Range | Resolution | Accuracy | Overload Protection | |||
| 400V | 0.1V | ±1.0%±2dgts | DC 1000V | |||
| AC Voltage: | ||||||
| (Input Impedance: 10M, True RMS, Crest Factor < 3) | ||||||
| Range | Resolution | Accuracy | Overload Protection | |||
| 50/60 Hz | 40 - 1KHz | |||||
| 400V | 0.1V | ±1.5%±4dgts | ±2.0%±5dgts | AC 800V | ||
| General Specifications: | ||||||
| Conductor Size: | 23mm max. (approx.) | |||||
| Dimension (Box): | 183 (L) x 61.3 (W) x 35.6 (H) mm | |||||
| 7.2" (L) x 2.5" (W) x 1.4" (H) | ||||||
| Battery Type: | two 1.5V SUM-3 | |||||
| Display: | 3 3/4 LCD with 40 seg. bargraph | |||||
| Range Selection: | Manual | |||||
| Overload Indication: | OL | |||||
| Power Consumption: | 15 mA (approx.) | |||||
| Low Battery Indication: |
|
|||||
| Sampling Time: | 3 times/sec. (display) | |||||
| 30 times/sec. (bargraph) | ||||||
| Operating Temperature: | -10C to 50C | |||||
| Operating Humidity: | less than 85% relative | |||||
| Altitude: | up to 2000M | |||||
| Storage Temperature: | -20C to 60C | |||||
| Storage Humidity: | less than 75% relative | |||||
| Weight: | 190g (battery included) | |||||
| Accessories: | Carrying bag x 1 | |||||
| Users manual x 1 | ||||||
| Batteries 1.5V x 2 | ||||||
| Test leads x 1 | ||||||





