Send me your inquiries now to find out more on our attractive pricing!
| Brand | Specification | |
| Bently Nevada | Monitoring Systems | 3500 software |
| 3500/05 system rack | ||
| 3500/15 power supply | ||
| 3500/22 rack interface | ||
| 3500/25 Enhanced Keyphasor® Module | ||
| 3500/32 4 Channel Relay Module | ||
| 3500/40 Proximitor® Monitor | ||
| 3500/42 Proximitor*/Seismic Monitor | ||
| 3500/45 Position Monitor | ||
| 3500/50 Tachometer Module | ||
| 3500/53 Electronic Overspeed Detection System | ||
| 3500/60/61 Temperature Monitors | ||
| 3500/62 Process Variable Monitor | ||
| 3500/92 Communication Gateway | ||
| proximity transducer system 3300XL 8mm | probe: 330101,330102,330103,330104,330105,330106,330193,330194,330195,330196 | |
| cable: 330130;330190 | ||
| proximitor: 330180 | ||
| proximity transducer system 3300 NSV | probe: 330903,330904,330905,330910,330906,330907 | |
| cable:330930 | ||
| proximitor: 330980 | ||
| proximity transducer system 3300XL 8mm | ||
| proximity transducer system 3300XL 25mm | ||
| Yokogawa | transmitter | EJX Pressure Transmitters |
| EJA Pressure Transmitters | ||
| YTA110 Temperature Transmitter | ||
| YTA310/YTA320 Temperature Transmitter | ||
| PaperlessRecorders | GX10/GX20,GP10/GP20,DX1000/DX2000,DX1000T/DX2000T | |
| Temperature Controller | UT/UT100 | |
| DCS power supply | CP345、CP345-10、CP401、CP451、CP451-10、PW482、PW442 | |
| Yokogawa system cable | YCB111、YCB141、YCB149、YCB118、YCB148、YCB301、ATA4S | |
| Yokogawa CS1000/CS3000 system battery | S9325UK、S9765UK、S9400UK、S9961UK、S9129A | |
| Digital input module | ADV151,ADV141,ADV142,ADV551 ADV551-P00/D5A00,ADV551-P00/D5A00 | |
| Input/output module |
AAI141,AAI141-S50,AAI141-H50 AAV141,AAV141-S50 AAV142,AAV142-S50 AAI841,AAI841-S50,AAI841-H50 AAB841,AAB841-S50 AAV542,AAV542-S50 AAI143,AAI143-S50,AAI143-H50 |
|
| Allen-Bradley | PLC | 1756,1785,1786,1746,1747,1769,1784,1785,2711.... |
| MTL | barrier | MTL5511,MTL5516C,MTL5541,MTL5544D,MTL5546Y,MTL5549Y,MTL5575 |
| MTL5521,MTL5531,ICC312,SD32X,SLP32D,MTL5513 | ||
| E+H | Radar level meter | FMR130/131,FMR230/231,FMR240/244/245,FMR250,FMR530/531/532 |
| Ultrosonic level meter | FDU80...86,FMU230/231,FMU40/41/42/43,FMU860...862,FTU230/231 | |
| Guided wave radar level gauge | FMP40,FMP41C,FMP45 | |
| Liquiphan | FTL50/51,FTL70/71,FTL20/20H, FTL260,FTL320,FTL325N,FTL325P, | |
| Nivotester | FTL325P,FTL370/372..FTL375P FTM30/31/32,FTM50/51/52 | |
| capacitive | FMI51/52, FTC51/52/53, FMC | |
| VEGA | Radar | VEGAPULS 61....68 |
| Guided Microwave | VEGAFLEX 61....67 | |
| Ultrosonic | VEGASON 61....65 | |
| capacitive | VEGACAL62....67, VEGACAP62....67 | |
| Rosemount | 3051series transmitter | |
| 2088series transmitter | ||
| 2051series transmitter | ||
| 644/3144 temperature transmitter | ||
| P+F | Barrier | |
| Siemens | transmitter | 7MF4033,7MF4433,7ML5670/5671/5672 |
| positioner | 6DR | |
| Teledyne | analyzer | 3000TA,3000TA-XL,30010TA,3010TB,3020T,311XL,311,311TC |
| fuel cell | B-1,B-2,B-3,B-2C,L-2C,A-2C,B-2CXL,INSTA-TRACE | |
| AUMA | actuator | SA07.2....SA16.1, SAR07.2...SAR16.2,AM/AC controller/ GS/GK Gearbox |




