| MKT | NO | TAMAN-TAMAN LIST | POSCODE | HOME | FLT | OFF | NOTE | 
| A | 1 | Taman Sentosa | 80150 | 2050 | 0 | 650 | |
| A | 2 | Taman Iskandar | 80050 | 600 | 0 | 150 | |
| A | 3 | Taman Sri Tebrau | 80400 | 1500 | 0 | 600 | |
| A | 4 | Taman Pelangi | 80400 | 2650 | 0 | 600 | |
| A | 5 | Taman Maju Jaya | 80400 | 1250 | 0 | 600 | |
| A | 6 | Taman Serene | 80300 | 750 | 0 | 100 | |
| A | 7 | Taman Century | 80250 | 2300 | 0 | 450 | |
| A | 8 | Taman Melodies | 80250 | 1250 | 0 | 300 | |
| A | 9 | Taman Kebun Tea | 80250 | 300 | 0 | 50 | |
| A | 10 | Taman Majidee | 80250 | 400 | 0 | 100 | |
| A | 11 | Taman Suria | 81100 | 1200 | 0 | 100 | |
| A | 12 | Bukit Saujana | 80300 | 0 | 1500 | 0 | |
| A | 13 | Stulang & Sri Stulang | 80300 | 0 | 2300 | 0 | |
| A | 14 | Larkin & Larkin Perdana | 80350 | 0 | 2600 | 300 | |
| A | 15 | J.B CITY OFFICES | 80000 | 0 | 0 | 2200 | |
| A | 16 | HIGH RISE BUILDINGS | 80000 | 0 | 0 | 1900 | |
| A | 17 | Kim Teng Park | 80300 | 350 | 0 | 0 | |
| A | 18 | Taman Nong Chik | 80100 | 600 | 0 | 0 | |
| A | 19 | Taman Kolam Air | 80100 | 800 | 0 | 0 | |
| TOTAL | 16000 | 6400 | 8100 | 30500 | |||
| MKT | NO | TAMAN-TAMAN LIST | POSCODE | HOME | FLT | OFF | NOTE | 
| B | 1 | B. Baru Permas Jaya | 81750 | 7300 | 1100 | 1700 | |
| B | 2 | Taman Plentong / Ria | 81750 | 1600 | 500 | 300 | |
| B | 3 | Taman Molek*** | 81100 | 2000 | 600 | 1200 | |
| B | 4 | Taman Desa Harmoni | 81100 | 1400 | 0 | 300 | |
| B | 5 | Taman Johor Jaya** | 81100 | 10100 | 400 | 5700 | |
| B | 6 | Taman Mount Austin | 81100 | 1000 | 0 | 100 | |
| B | 7 | Taman Delima 1 & 2 | 81100 | 800 | 0 | 50 | |
| B | 8 | Taman Daya | 81100 | 5500 | 3450 | 1150 | |
| B | 9 | Taman Setia Indah* | 81100 | 3600 | 400 | 300 | |
| B | 10 | Taman JP Perdana | 81100 | 700 | 0 | 0 | |
| B | 11 | Taman Pelangi Indah** | 81800 | 2500 | 500 | 250 | |
| B | 12 | Taman Gaya | 81800 | 600 | 400 | 250 | |
| B | 13 | Taman Desa Tebrau | 81100 | 300 | 1600 | 450 | |
| B | 14 | Taman Desa Jaya | 81100 | 3400 | 0 | 900 | |
| B | 15 | Taman Ehsan Jaya | 81100 | 750 | 0 | 0 | |
| B | 16 | Taman Desa Cemerlang** | 81800 | 3300 | 1000 | 350 | |
| B | 17 | Taman Putri Wangsa | 81800 | 6300 | 0 | 1700 | |
| B | 18 | Taman Bestari Indah | 81800 | 1600 | 0 | 0 | |
| B | 19 | Taman Dato Chellam | 81800 | 250 | 0 | 50 | |
| B | 20 | Ulu Tiram | 81800 | 5500 | 0 | 1300 | |
| B | 21 | Taman Masai | 81750 | 400 | 0 | 800 | |
| B | 22 | B. Baru Seri Alam | 81750 | 5000 | 2100 | 500 | |
| B | 23 | Taman Rinting | 81750 | 5000 | 1600 | 1100 | |
| B | 24 | Megah Ria / K. Putri | 81750 | 3700 | 100 | 550 | |
| B | 25 | Taman Air Biru | 81700 | 2400 | 3000 | 600 | |
| B | 26 | Taman Mawar | 81700 | 2000 | 600 | 200 | |
| B | 27 | Taman Kota Masai | 81700 | 12300 | 0 | 800 | |
| B | 28 | Taman Bestari Perdana | 81700 | 350 | 0 | 0 | |
| B | 29 | Taman Pasir Puteh | 81700 | 2500 | 0 | 300 | |
| B | 30 | Scientex / N. Damai | 81750/ 700 | 4500 | 400 | 350 | |
| B | 31 | Taman Cendana | 81700 | 0 | 2700 | 150 | |
| B | 32 | Taman Cahaya Masai | 81700 | 2800 | 0 | 200 | |
| B | 33 | Taman Bukit Dahlia | 81700 | 1000 | 0 | 0 | |
| B | 34 | Taman Flora Height | 81750 | 400 | 400 | 0 | |
| TOTAL | 100850 | 20850 | 21600 | 143300 | |||
| MKT | NO | TAMAN-TAMAN LIST | POSCODE | HOME | FLT | OFF | NOTE | 
| C | 1 | Taman Tasek | 80200 | 500 | 0 | 300 | |
| C | 2 | B. Baru Uda | 81200 | 4000 | 1500 | 550 | |
| C | 3 | Taman Gembira | 81200 | 500 | 0 | 250 | |
| C | 4 | Taman Sri Bahagia | 81200 | 450 | 0 | 200 | |
| C | 5 | Taman Orkid | 81200 | 120 | 0 | 10 | |
| C | 6 | Taman Kemas | 81200 | 650 | 0 | 150 | |
| C | 7 | Taman Kobena | 81200 | 550 | 0 | 100 | |
| C | 8 | Taman Desa Rahmat | 81200 | 400 | 0 | 80 | |
| C | 9 | Taman Dewan / Dahlia | 81200 | 1400 | 0 | 150 | |
| C | 10 | Taman Tampoi | 81200 | 0 | 0 | 300 | |
| C | 11 | Taman Cempaka | 81200 | 0 | 2150 | 0 | |
| C | 12 | Melor / Kenaga / Melati | 81200 | 0 | 3000 | 0 | |
| C | 13 | Taman Johor | 81200 | 850 | 0 | 80 | |
| C | 14 | Taman Penggawa Barat | 81200 | 400 | 0 | 150 | |
| C | 15 | Taman Bukit Mewah | 81200 | 1250 | 500 | 50 | |
| C | 16 | Taman Munsyi Ibrahim | 81200 | 1000 | 0 | 80 | |
| C | 17 | Taman Anggerik/ Sri Putra | 81200 | 1150 | 0 | 270 | |
| C | 18 | Taman Bukit Kempas | 81200 | 2050 | 0 | 350 | |
| C | 19 | Taman Kempas Baru | 81200 | 1000 | 0 | 350 | |
| C | 20 | Impian Emas & Bkt Impian | 81300 | 1200 | 250 | 300 | |
| C | 21 | B. Baru Uda Utama | 81200 | 600 | 0 | 0 | |
| C | 22 | Taman Perling | 81200 | 6200 | 1650 | 1000 | |
| C | 23 | Taman Sutera** | 81200 | 1500 | 0 | 200 | |
| C | 24 | Taman Bukit Indah | 81300 | 7600 | 0 | 350 | |
| C | 25 | Taman Nusa Indah | 81300 | 500 | 0 | 50 | |
| C | 26 | Taman Nusa Bestari 123 | 81300 | 3300 | 0 | 1000 | |
| C | 27 | Tampoi Indah / Utama | 81200 | 1200 | 0 | 1200 | |
| C | 28 | Taman Sri Yacob | 81300 | 650 | 500 | 150 | |
| C | 29 | Bandar Selesa Jaya | 81300 | 1800 | 1300 | 300 | |
| C | 30 | Taman Timor | 81300 | 300 | 0 | 80 | |
| C | 31 | Taman Jaya Mas | 81300 | 1400 | 300 | 250 | |
| C | 32 | Taman J.B / Damai Jaya | 81300 | 2900 | 0 | 200 | |
| C | 33 | Taman Ungku Tun Aminah | 81300 | 4700 | 4200 | 2700 | |
| C | 34 | Taman Skudai Baru | 81300 | 5700 | 0 | 1200 | |
| C | 35 | Taman Sri Putri | 81300 | 1100 | 0 | 600 | |
| C | 36 | Taman Sri Skudai | 81300 | 2150 | 0 | 900 | |
| C | 37 | Taman Harmoni 1 | 81300 | 200 | 120 | 50 | |
| C | 38 | Taman Harmoni 2 | 81300 | 300 | 120 | 50 | |
| C | 39 | Taman Jaya | 81300 | 200 | 250 | 150 | |
| C | 40 | Taman Desa Skudai | 81300 | 800 | 250 | 50 | |
| C | 41 | Taman Skudai Indah | 81300 | 300 | 0 | 40 | |
| C | 42 | Taman Universiti | 81300 | 10500 | 0 | 1500 | |
| C | 43 | Taman Pulai Utama | 81300 | 2000 | 1400 | 200 | |
| C | 44 | Taman Pulai Flora | 81300 | 400 | 0 | 0 | |
| C | 45 | Taman Mutiara Rini | 81300 | 2800 | 1300 | 120 | |
| C | 46 | Taman Sri Orkid | 81300 | 1500 | 300 | 150 | |
| C | 47 | Taman Melawati | 81300 | 400 | 300 | 0 | |
| C | 48 | Taman Sri Pulai | 81300 | 2150 | 0 | 100 | |
| C | 49 | Taman Teratai | 81300 | 1700 | 0 | 200 | |
| C | 50 | Taman Sri Pulai Perdana | 81300 | 1700 | 0 | 50 | |
| C | 51 | Taman Pulai Indah | 81300 | 2600 | 0 | 100 | |
| C | 52 | Taman Pulai Jaya | 81300 | 1000 | 0 | 100 | |
| C | 53 | Taman Pulai Emas | 81300 | 800 | 0 | 0 | |
| C | 54 | Bandar Baru KK Pulai | 81300 | 300 | 0 | 20 | |
| C | 55 | Tmn Harmoni KK Pulai | 81300 | 0 | 2200 | 0 | |
| C | 56 | Taman Ulu Choh | 81300 | 180 | 0 | 40 | |
| TOTAL | 88900 | 21590 | 16820 | 127310 | |||
| MKT | NO | TAMAN-TAMAN LIST | POSCODE | HOME | FLT | OFF | NOTE | 
| 1 | KULAI | 81000 | 32300 | 3000 | 6000 | ||
| 2 | PONTIAN & P. NANAS | 81500/ 82000 | 12500 | 1000 | 2000 | ||
| 3 | KOTA TINGGI | 81900 | 11000 | 300 | 2000 | ||
| 4 | KLUANG | 86000 | 32200 | 500 | 3500 | ||
| 5 | BATU PAHAT | 83000 | 31800 | 0 | 5800 | ||
| 6 | SEGAMAT | 85000 | 4800 | 0 | 300 | ||
| 7 | SPG. RENGAM | 86200 | 4500 | 0 | 800 | ||
| 8 | RENGAM | 86300 | 600 | 0 | 100 | ||
| 9 | LAYANG-LAYANG | 81850 | 1100 | 0 | 500 | ||
| 10 | YONG PENG | 83700 | 5400 | 0 | 300 | ||
| 11 | AYER HITAM | 86100 | 1500 | 0 | 400 | ||
| 12 | SEDENAK | 84600 | 850 | 0 | 100 | ||
| TOTAL | 138550 | 4800 | 21800 | 165150 | 














 BR                                15320
BR                                15320                             VN                                8389
VN                                8389                             US                                3685
US                                3685                             AR                                2256
AR                                2256                             CN                                1422
CN                                1422                             EC                                884
EC                                884                             SG                                727
SG                                727                             MY                                679
MY                                679                             
         
        
 
        