XXIO PRIME IRONS SPECS
| CLUB | LOFT | LIE ANGLE | BOUNCE ANGLE | CLUB LENGTH | SW | HAND |
|---|---|---|---|---|---|---|
| 5 | 22.0° | 61.5° | 1° | 38.25' | C9 | RH |
| 6 | 25.0° | 62.0° | 1° | 37.75' | C9 | RH |
| 7 | 28.0° | 62.5° | 1° | 37.25' | C9 | RH |
| 8 | 32.0° | 63.0° | 2° | 36.75' | C9 | RH |
| 9 | 37.0° | 63.0° | 3° | 36.25' | C9 | RH |
| PW | 42.0° | 63.5° | 4° | 35.75' | C9 | RH |
| AW | 48.0° | 63.5° | 5° | 35.75' | D0 | RH |
| SW | 56.0° | 63.5° | 12° | 35.75' | D0 | RH |
Super-Tix PLUS Titanium Face with Speed Groove
Featuring a new iron face made from Super-TIX PLUS Titanium and a CNC milled speed grove, XXIO Prime Irons offer a larger sweet spot for increased ball speed and more distance.

Unprecedented Lightweight Construction
The new XXIO Prime SP-1000 Shaft, with TORAYCA T1100G carbon fiber and NANOALLOY resin, is extremely lightweight to help produce more ball speed and distance due to its smooth, easy-to-swing profile.

Groundbreaking Forgiveness
Two high-density tungsten nickel sole weights and a shorter iron profile make these Prime Irons more forgiving than previous models.
| If this e-mail is not displayed properly, click here. |
|









