East China Normal University Undergraduate Programs
List of undergraduate programs at East China Normal University, including tuition, program, language, and duration information.
Program | Tuition (RMB/year) | Language | Duration |
---|---|---|---|
Chinese Language (Chinese Language and Culture Direction) | 22,000 | Chinese | 4 years |
Chinese Language (Business Chinese Direction) | 22,000 | Chinese | 4 years |
Chinese Language (International Business Chinese-English Direction) | 22,000 | Chinese | 4 years |
Chinese Language (International Trade Direction) | 22,000 | Chinese | 4 years |
Teaching Chinese to Speakers of Other Languages (for overseas students) | 22,000 | Chinese | 4 years |
Education and Technology | 22,000 | Chinese | 4 years |
Management of Public Administration | 22,000 | Chinese | 4 years |
Preschool Education | 22,000 | Chinese | 4 years |
Special Education | 22,000 | Chinese | 4 years |
Education and Rehabilitation | 22,000 | Chinese | 4 years |
Administration Management | 22,000 | Chinese | 4 years |
Human Resource Management | 22,000 | Chinese | 4 years |
English (for Overseas Students) | 22,000 | Chinese | 4 years |
Japanese | 22,000 | Chinese | 4 years |
French | 22,000 | Chinese | 4 years |
Russian | 22,000 | Chinese | 4 years |
Spanish | 22,000 | Chinese | 4 years |
Editing and Publication | 22,000 | Chinese | 4 years |
Art of Broadcasting and Hosting | 22,000 | Chinese | 4 years |
News and Media | 22,000 | Chinese | 4 years |
Chinese Language and Literature | 22,000 | Chinese | 4 years |
Philosophy | 22,000 | Chinese | 4 years |
History | 22,000 | Chinese | 4 years |
Politics and Public Administration | 22,000 | Chinese | 4 years |
Ideological and Political Education | 22,000 | Chinese | 4 years |
Marxist Theory | 22,000 | Chinese | 4 years |
Law | 22,000 | Chinese | 4 years |
Social Work | 22,000 | Chinese | 4 years |
Sociology | 22,000 | Chinese | 4 years |
Business Administration | 22,000 | Chinese | 4 years |
Accounting | 22,000 | Chinese | 4 years |
Economics | 22,000 | Chinese | 4 years |
Finance | 22,000 | Chinese | 4 years |
Software Engineering | 24,000 | Chinese | 4 years |
Computer Science and Technology | 24,000 | Chinese | 4 years |
Applied Psychology | 24,000 | Chinese | 4 years |
Psychology | 24,000 | Chinese | 4 years |
Business Administration (Innovation and Entrepreneurship Direction) | 24,000 | Chinese | 4 years |
Statistics | 24,000 | Chinese | 4 years |
Insurance | 24,000 | Chinese | 4 years |
Microelectronics Science and Engineering | 24,000 | Chinese | 4 years |
Communication Engineering | 24,000 | Chinese | 4 years |
Data Science and Big Data Technology | 24,000 | Chinese | 4 years |
Biology Science | 24,000 | Chinese | 4 years |
Biology Technology | 24,000 | Chinese | 4 years |
Pure and Applied Mathematics | 24,000 | Chinese | 4 years |
Physics | 24,000 | Chinese | 4 years |
Electronic Information Science and Technology | 24,000 | Chinese | 4 years |
Chemistry | 24,000 | Chinese | 4 years |
Human Geography and Urban-Rural Planning | 24,000 | Chinese | 4 years |
Geography Science | 24,000 | Chinese | 4 years |
Geography Information Science | 24,000 | Chinese | 4 years |
Environmental Science | 24,000 | Chinese | 4 years |
Ecology | 24,000 | Chinese | 4 years |
Ecological Engineering of Environment | 24,000 | Chinese | 4 years |
Broadcasting and Television | 28,000 | Chinese | 4 years |
Visual Communication Design | 28,000 | Chinese | 4 years |
Environmental Design | 28,000 | Chinese | 4 years |
Product Design | 28,000 | Chinese | 4 years |
Public Art | 28,000 | Chinese | 4 years |
Fine Art | 28,000 | Chinese | 4 years |
Music | 28,000 | Chinese | 4 years |
Music Performance | 28,000 | Chinese | 4 years |
Sports Training | 28,000 | Chinese | 4 years |
Physical Education | 28,000 | Chinese | 4 years |
Social Physical Education and Management | 28,000 | Chinese | 4 years |
Visual Communication Design (English-taught) | 50,000 | English | 4 years |
Environmental Design (English-taught) | 50,000 | English | 4 years |
Business Administration (English-taught/Single Degree) | 54,000 | English | 4 years |
Business Administration (English-taught/Double Degree) | 216,000 | English | 2 years |
Want to Learn More About East China Normal University Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now