South China University of Technology Undergraduate Programs
List of undergraduate programs at South China University of Technology, including tuition, program, language, and duration information.
| Program | Tuition (RMB/year) | Language | Duration |
|---|---|---|---|
| Mechanical Engineering | 23,000 | Chinese | 4 years |
| Mechatronic Engineering | 23,000 | Chinese | 4 years |
| Intelligent Vehicle Engineering | 23,000 | Chinese | 4 years |
| Process Equipment and Control Engineering | 23,000 | Chinese | 4 years |
| Material Forming and Control Engineering | 23,000 | Chinese | 4 years |
| Architecture | 23,000 | Chinese | 5 years |
| Urban and Rural Planning | 23,000 | Chinese | 5 years |
| Landscape Architecture | 23,000 | Chinese | 4 years |
| Electrical Engineering and Automation | 23,000 | Chinese | 4 years |
| Energy and Power Engineering | 23,000 | Chinese | 4 years |
| Information Engineering | 23,000 | Chinese | 4 years |
| Automation | 23,000 | Chinese | 4 years |
| Intelligent Science and Technology | 23,000 | Chinese | 4 years |
| Polymer Materials and Engineering | 23,000 | Chinese | 4 years |
| Materials Science and Engineering | 23,000 | Chinese | 4 years |
| Functional Materials | 23,000 | Chinese | 4 years |
| Applied Chemistry | 23,000 | Chinese | 4 years |
| Chemical Engineering and Technology | 23,000 | Chinese | 4 years |
| Energy Chemical Engineering | 23,000 | Chinese | 4 years |
| Pharmaceutical Engineering | 23,000 | Chinese | 4 years |
| Food Science and Engineering | 23,000 | Chinese | 4 years |
| Food Quality and Safety | 23,000 | Chinese | 4 years |
| Light Chemical Engineering | 23,000 | Chinese | 4 years |
| Resource and Environmental Science | 23,000 | Chinese | 4 years |
| Applied Physics | 23,000 | Chinese | 4 years |
| Optoelectronic Information Science and Engineering | 23,000 | Chinese | 4 years |
| Computer Science and Technology | 23,000 | Chinese | 4 years |
| Network Engineering | 23,000 | Chinese | 4 years |
| Information Security | 23,000 | Chinese | 4 years |
| Software Engineering | 23,000 | Chinese | 4 years |
| Environmental Engineering | 23,000 | Chinese | 4 years |
| Environmental Science and Engineering | 23,000 | Chinese | 4 years |
| Bioengineering | 23,000 | Chinese | 4 years |
| Biopharmaceuticals | 23,000 | Chinese | 4 years |
| Biotechnology | 23,000 | Chinese | 4 years |
| Big Data Management and Application | 23,000 | Chinese | 4 years |
| Business Administration | 20,000 | Chinese | 4 years |
| Human Resource Management | 20,000 | Chinese | 4 years |
| Marketing | 20,000 | Chinese | 4 years |
| Financial Management | 20,000 | Chinese | 4 years |
| Accounting | 20,000 | Chinese | 4 years |
| Economics | 20,000 | Chinese | 4 years |
| Finance | 20,000 | Chinese | 4 years |
| International Economics and Trade | 20,000 | Chinese | 4 years |
| Financial Technology | 20,000 | Chinese | 4 years |
| Tourism Management | 20,000 | Chinese | 4 years |
| Convention Economy and Management | 20,000 | Chinese | 4 years |
| Public Administration | 18,200 | Chinese | 4 years |
| Business English | 18,200 | Chinese | 4 years |
| Japanese | 18,200 | Chinese | 4 years |
| Teaching Chinese to Speakers of Other Languages | 18,200 | Chinese | 4 years |
| Journalism | 25,000 | Chinese | 4 years |
| Communication | 25,000 | Chinese | 4 years |
| Advertising | 25,000 | Chinese | 4 years |
| Law | 25,000 | Chinese | 4 years |
| Intellectual Property | 25,000 | Chinese | 4 years |
| Music Performance | 25,000 | Chinese | 4 years |
| Musicology | 25,000 | Chinese | 4 years |
| Dance | 25,000 | Chinese | 4 years |
| Industrial Design | 25,000 | Chinese | 4 years |
| Environmental Design | 25,000 | Chinese | 4 years |
| Product Design | 25,000 | Chinese | 4 years |
| Fashion and Costume Design | 25,000 | Chinese | 4 years |
| Computer Science and Technology (English-taught) | 26,000 | English | 4 years |
| International Economics and Trade (English-taught) | 26,000 | English | 4 years |
| Biomedical Engineering (English-taught) | 26,000 | English | 4 years |
| Artificial Intelligence (English-taught) | 26,000 | English | 4 years |
| Data Science and Big Data Technology (English-taught) | 26,000 | English | 4 years |
| Intelligent Manufacturing Engineering (English-taught) | 26,000 | English | 4 years |
| Robotics Engineering (English-taught) | 26,000 | English | 4 years |
Want to Learn More About South China University of Technology Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now


BR 20143
VN 6802
MY 5081
US 2342
AR 1940
CN 1245
EC 852
CO 534
