Dalian University of Technology Undergraduate Programs
List of undergraduate programs at Dalian University of Technology, including tuition, program, language, and duration information.
| Program | Tuition (RMB/year) | Language | Duration |
|---|---|---|---|
| Chinese Language and Literature | 19,500 | Chinese | 4 years |
| Radio and Television | 19,500 | Chinese | 4 years |
| Philosophy | 19,500 | Chinese | 4 years |
| Public Service Administration | 19,500 | Chinese | 4 years |
| English | 19,500 | Chinese | 4 years |
| Translation | 19,500 | Chinese | 4 years |
| Japanese | 19,500 | Chinese | 4 years |
| Chinese Language | 19,500 | Chinese | 4 years |
| Sports Training | 19,500 | Chinese | 4 years |
| Mathematics and Applied Mathematics | 20,500 | Chinese | 4 years |
| Information and Computing Science | 20,500 | Chinese | 4 years |
| Applied Physics | 20,500 | Chinese | 4 years |
| Mechanical Design & Manufacturing and Automation | 20,500 | Chinese | 4 years |
| Mechanical Design & Manufacturing and Automation (Japanese Intensive) | 20,500 | Chinese | 4 years |
| Material Processing and Control | 20,500 | Chinese | 4 years |
| Metallic Materials Engineering | 20,500 | Chinese | 4 years |
| Functional Materials | 20,500 | Chinese | 4 years |
| Metallic Materials Engineering (Japanese Intensive) | 20,500 | Chinese | 4 years |
| Energy and Power Engineering | 20,500 | Chinese | 4 years |
| Electrical Engineering and Automation | 20,500 | Chinese | 4 years |
| Automation | 20,500 | Chinese | 4 years |
| Electronic and Information Engineering | 20,500 | Chinese | 4 years |
| Computer Science and Technology | 20,500 | Chinese | 4 years |
| Artificial Intelligence | 20,500 | Chinese | 4 years |
| Biomedical Engineering | 20,500 | Chinese | 4 years |
| Civil Engineering | 20,500 | Chinese | 4 years |
| Intelligent Construction | 20,500 | Chinese | 4 years |
| Water Conservancy and Hydropower Engineering | 20,500 | Chinese | 4 years |
| Port, Waterway and Coastal Engineering | 20,500 | Chinese | 4 years |
| Marine Resource Development Technology | 20,500 | Chinese | 4 years |
| Engineering Management | 20,500 | Chinese | 4 years |
| Building Environment and Energy Engineering | 20,500 | Chinese | 4 years |
| Transportation Engineering | 20,500 | Chinese | 4 years |
| Chemical Engineering and Technics | 20,500 | Chinese | 4 years |
| Biological Engineering | 20,500 | Chinese | 4 years |
| Business Administration | 20,500 | Chinese | 4 years |
| Finance (English Intensive) | 20,500 | Chinese | 4 years |
| International Economy and Trade | 20,500 | Chinese | 4 years |
| Engineering Mechanics | 20,500 | Chinese | 4 years |
| Aircraft Design and Engineering | 20,500 | Chinese | 4 years |
| Measurement & Control Technology and Instrumentation | 20,500 | Chinese | 4 years |
| Opto-Electronics Information Science and Engineering | 20,500 | Chinese | 4 years |
| Biological Engineering | 20,500 | Chinese | 4 years |
| Architecture | 22,500 | Chinese | 4 years |
| Urban and Rural Planning | 22,500 | Chinese | 4 years |
| Sculpture | 25,000 | Chinese | 4 years |
| Visual Communication Design | 25,000 | Chinese | 4 years |
| Environmental Design | 25,000 | Chinese | 4 years |
| Industrial Design | 25,000 | Chinese | 4 years |
Want to Learn More About Dalian University of Technology Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now


BR 4036
MY 3052
US 2981
CN 1783
SG 872
AR 382
HK 340
MX 285
