University of International Business and Economics (UIBE) Undergraduate Programs
List of undergraduate programs at University of International Business and Economics (UIBE), including tuition, program, language, and duration information.
| Program | Tuition (RMB/year) | Language | Duration |
|---|---|---|---|
| International Economics and Trade | 24,800 | Chinese | 4 years |
| Finance | 24,800 | Chinese | 4 years |
| Logistics Management | 24,800 | Chinese | 4 years |
| Business Administration | 24,800 | Chinese | 4 years |
| Marketing | 24,800 | Chinese | 4 years |
| Accounting | 24,800 | Chinese | 4 years |
| Law | 24,800 | Chinese | 4 years |
| Chinese Language and Literature (International Business Chinese) | 24,800 | Chinese | 4 years |
| International Chinese Education | 24,800 | Chinese | 4 years |
| Chinese Language and Literature (International Business Chinese, Top-up) | 24,800 | Chinese | 2 years |
| Business English | 24,800 | Chinese | 4 years |
| Public Administration (International Economic and Trade Management) | 24,800 | Chinese | 4 years |
| International Politics (Economic Diplomacy) | 24,800 | Chinese | 4 years |
| Insurance (International Risk Management) | 24,800 | Chinese | 4 years |
| E-commerce (Cross-border E-commerce and Internet Finance) | 24,800 | Chinese | 4 years |
| Investment | 24,800 | Chinese | 4 years |
| Customs Management (Customs and International Trade) | 24,800 | Chinese | 4 years |
| Network and New Media | 24,800 | Chinese | 4 years |
| Economics | 49,750 | English | 4 years |
| International Economics and Trade | 49,750 | English | 4 years |
| Finance | 49,750 | English | 4 years |
| Business Administration | 49,750 | English | 4 years |
| Marketing | 49,750 | English | 4 years |
| International Politics | 49,750 | English | 4 years |
| International Business | 49,750 | English | 4 years |
Want to Learn More About University of International Business and Economics (UIBE) Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now


BR 5889
US 4585
MY 3280
CN 1671
IN 1472
VN 968
SG 893
GB 683
