Machine Features:
- The safety device will stop automatically and alarm when the equipment has abnormal situations
- Simple structure and easy maintenance
- High degree of automation and intelligence
- Mechanism adjustment: Only takes 20minutes to change the bottle height and diameter and 10minutes to change the way of combination
- Servo motor controls the rows of combination with the advantage of accuracy and easy adjustment.
- Chain transmission places are equipped with cover and lubricating device to ensure the staff safety and protect the environment
- Stable performance
- Easy operation with touch screen
- Safe operation with protective device
- Entrance plate link part
- Double Servo bottle division part
- Bottle division lane adjusting part
- Film feeding and cutting device
- Film-placing device
- Film wrapping belt device
- Output belt device
- Film wrapping device
| Machine type | YS-ZB-6I | YS-ZB-6II | YS-ZB-6IIA | YS-ZB-6IIA2 | YS-ZB-6IIB |
| Lane | Single | Double | Single | Double | Single |
| Packing method | Shrink warpping | Shrink warpping | Shrink warpping with paper pad | Shrink warpping with paper pad | Shrink warpping with paper tray |
| Machine size(mm) | L8349*W1670*H2508 | L8349*W1670*H2508 | L8349*W1670*H2508 | L8349*W1670*H2508 | L10149*W1670*H2508 |
| Tunnel size(mm) | L4595*W1570*H2348 | L4595*W1570*H2348 | L4595*W1570*H2348 | L4595*W1570*H2348 | L4595*W1570*H2348 |
| Working table height (customized)(mm) | 1150~1250mm ±50 | 1150~1250mm ±50 | 1150~1250mm ±50 | 1150~1250mm ±50 | 1150~1250mm ±50 |
| Packing speed | Max60pcs/minute | Max120pcs/minute | Max60pcs/minute | Max120pcs/minute | Max60pcs/minute |
| Air consumption | 60L | 60L | 160L | 160L | 160L |
| Air pressure | 4~6Kgf/cm2 | 4~6Kgf/cm2 | 4~6Kgf/cm2 | 4~6Kgf/cm2 | 4~6Kgf/cm2 |
| Suitable packing material | Bottles (PET/Glass/HDPE) Cans (Aluminum/steel) Pots (PET/glass/HDPE) | ||||
| Object combination | 2x2, 2x3, 3x4, and 4x6 | 2x2, 2x3, 3x4, and 4x6 | 2x2, 2x3, 3x4, and 4x6 | 2x2, 2x3, 3x4, and 4x6 | 2x2, 2x3, 3x4, and 4x6 |
| Bottle dimension | 0.25L~2L round or square | 0.25L~2L round or square | 0.25L~2L round or square | 0.25L~2L round or square | 0.25L~2L round or square |
| Film | Transparent film or pre-painted film | Transparent film or pre-painted film | Transparent film or pre-painted film | Transparent film or pre-painted film | Transparent film or pre-painted film |



