Fire Resistance: 1 Hour
| EXTERNAL (mm) | INTERNAL (mm) | Capacity | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Models | H | W | D | H | W | D | (L) | (KG) |
| 1 | 680 | 560 | 520 | 500 | 380 | 270 | 51 | 390 |
| 2 | 880 | 620 | 580 | 700 | 440 | 330 | 102 | 538 |
| 3 | 1080 | 680 | 640 | 900 | 500 | 390 | 176 | 728 |
| 4 | 1550 | 740 | 870 | 1370 | 560 | 620 | 476 | 1265 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
22-Nov-2023
| Fortress 1 | 680(H) x 560(W) x 520(D) mm |
| Fortress 2 | 880(H) x 620(W) x 580(D) mm |
| Fortress 3 | 1080(H) x 680(W) x 640(D) mm |
| Fortress 4 | 1550(H) x 740(W) x 870(D) mm |
| EXTERNAL (mm) | INTERNAL (mm) | Capacity | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Models | H | W | D | H | W | D | (L) | (KG) |
| 1 | 680 | 560 | 520 | 500 | 380 | 270 | 51 | 390 |
| 2 | 880 | 620 | 580 | 700 | 440 | 330 | 102 | 538 |
| 3 | 1080 | 680 | 640 | 900 | 500 | 390 | 176 | 728 |
| 4 | 1550 | 740 | 870 | 1370 | 560 | 620 | 476 | 1265 |
IDEAL SAFEBOX MALAYSIA WORLD 202203015020 (JM0959122-V)
3, Level 1, Jalan Remia 4/KS6, Bandar Botanic, 41200 Klang, Selangor, Malaysia.
Tel:
Emel:
Laman Web: https://www.officefurniturekualalumpur.com.my
Laman Web: https://officefurniturekualalumpur.newpages.com.my/
Laman Web: https://officefurniturekualalumpur.onesync.my/
Melayari Melalui : Laman Utama - Klasifikasi - Syarikat - Tempat - Tag - Produk - Berita Baru dan Promosi - Jawatan Kosong - Laman Web Mudah Alih - Google - Keputusan SEO