Rated Output Wattage: 1.5W
Rated Output Voltage: ±12V (+24£©,±15V (+30£©
Features of SUW1R5
• SMD mounting type and through-hole mounting type• High efficiency
• Built-in overcurrent protection circuits
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
SU(1) W(2) 1R5(3) 12(4) 12(5) B(6) P(7)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
Product Line-up
| Product Name | Output Wattage | Output Voltage・Current |
|---|---|---|
| SUW1R50512 | 1.56W | ±12V (+24V) 0.065A |
| SUW1R50515 | 1.5W | ±15V (+30V) 0.05A |
| SUW1R51212 | 1.56W | ±12V (+24V) 0.065A |
| SUW1R51215 | 1.5W | ±15V (+30V) 0.05A |
| SUW1R52412 | 1.56W | ±12V (+24V) 0.065A |
| SUW1R52415 | 1.5W | ±15V (+30V) 0.05A |
| SUW1R54812 | 1.56W | ±12V (+24V) 0.065A |
| SUW1R54815 | 1.5W | ±15V (+30V) 0.05A |



