Rated Output Wattage: 3W
Rated Output Voltage: ±12V (+24£©,±15V (+30£©
Features of MGW3
• Industry Standard SIP6• I/O isolation voltage DC1,500V (1 minute)
• Built-in overcurrent protection circuits (recovers automatically)
• High reliability : not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
MG(1)¡¡W(2)¡¡3(3)¡¡24(4)¡¡12(5)¡¡-¡¡¡õ(6)¡¡
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Product Line-up
| Product Name | Output Wattage | Output Voltage・Current |
|---|---|---|
| MGW30512 | 3.12W | ±12V (+24V) 0.13A |
| MGW30515 | 3W | ±15V (+30V) 0.1A |
| MGW31212 | 3.12W | ±12V (+24V) 0.13A |
| MGW31215 | 3W | ±15V (+30V) 0.1A |
| MGW32412 | 3.12W | ±12V (+24V) 0.13A |
| MGW32415 | 3W | ±15V (+30V) 0.1A |
| MGW34812 | 3.12W | ±12V (+24V) 0.13A |
| MGW34815 | 3W | ±15V (+30V) 0.1A |



