Rated Output Wattage£º30W
Output Voltage£º1.2V,1.5V,1.8V,2.5V,3.3V,5V,10V,12V,15V
Features of SFS30
• SMD mounting type and through-hole mounting type• High efficiency (synchronous rectifier circuit)
• Parallel operation is possible
• Built-in overcurrent, overvoltage and lowvoltage circuits
• Built-in remote ON/OFF, alarm
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
SF(1) S(2) 30(3) 48(4) 3R3(5) B(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
(6) Mounting type
(Soldering process)
B: SMD (Pb-free solder)
C: DIP (Pb-free solder)
Product Line-up
| Product Name | Output Wattage | Output Voltage・Current |
|---|---|---|
| SFS30242R5 | 22.5W | 2.5V 9.0A |
| SFS30243R3 | 29.7W | 3.3V 9.0A |
| SFS302405 | 30.0W | 5.0V 6.0A |
| SFS302412 | 30.0W | 12V 2.5A |
| SFS302415 | 30.0W | 15V 2.0A |
| SFS30481R2 | 12.48W | 1.2V 10.4A |
| SFS30481R5 | 15.6W | 1.5V 10.4A |
| SFS30481R8 | 16.2W | 1.8V 9.0A |
| SFS30482R5 | 22.5W | 2.5V 9.0A |
| SFS30483R3 | 29.7W | 3.3V 9.0A |
| SFS304805 | 30.0W | 5.0V 6.0A |
| SFS304810 | 30.0W | 10V 3.0A |
| SFS304812 | 30.0W | 12V 2.5A |
| SFS304815 | 30.0W | 15V 2.0A |



