Rated Output Wattage£º15W
Output Voltage£º1.2V,1.5V,1.8V,2.5V,3.3V,5V,12V,15V
Features of SFS15
• SMD mounting type and through-hole mounting type• High efficiency (synchronous rectifier circuit)
• Parallel operation is possible
• Built-in overcurrent, overvoltage and lowvoltage circuits
• Built-in remote ON/OFF, alarm
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
SF(1) S(2) 15(3) 48(4) 3R3(5) B(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18+AD17: AD26 48: DC36 - 76V
(5) Output voltage
(6) Mounting type
(Soldering process)
B: SMD (Pb-free solder)
C: DIP (Pb-free solder)
Product Line-up
| Product Name | Output Wattage | Output Voltage・Current |
|---|---|---|
| SFS15242R5 | 11.25W | 2.5V 4.5A |
| SFS15243R3 | 14.85W | 3.3V 4.5A |
| SFS152405 | 15.0W | 5.0V 3.0A |
| SFS152412 | 15.0W | 12V 1.25A |
| SFS152415 | 15.0W | 15V 1.0A |
| SFS15481R2 | 6.24W | 1.2V 5.2A |
| SFS15481R5 | 7.8W | 1.5V 5.2A |
| SFS15481R8 | 8.1W | 1.8V 4.5A |
| SFS15482R5 | 11.25W | 2.5V 4.5A |
| SFS15483R3 | 14.85W | 3.3V 4.5A |
| SFS154805 | 15.0W | 5.0V 3.0A |
| SFS154812 | 15.0W | 12V 1.25A |
| SFS154815 | 15.0W | 15V 1.0A |



