Rated Output Wattage: 10W
Rated Output Voltage: 3.3V,5V,12V,15V
Features of SUCS10
• SMD mounting type and through-hole mounting type• High efficiency (synchronous rectifier circuit)
• Built-in overcurrent protection circuits
• Built-in remote ON/OFF (SU/SUC 3, 6, 10)
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
• SUCS Series have been added coating option (May-09)
Ordering Information and Options
SUC(1) S(2) 10(3) 12(4) 05(5) B(6) P(7) - ¡õ(8)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
G: Capacitor between Input and Output is removed.
C: with Coating (only DIP type) *
* Safety standards are pending
Product Line-up
| Product Name | Output Wattage | Output Voltage・Current |
|---|---|---|
| SUCS10053R3 | 8.58W | 3.3V 2.6A |
| SUCS100505 | 10W | 5V 2A |
| SUCS100512 | 10.8W | 12V 0.9A |
| SUCS100515 | 10.5W | 15V 0.7A |
| SUCS10123R3 | 8.58W | 3.3V 2.6A |
| SUCS101205 | 10W | 5V 2A |
| SUCS101212 | 12W | 12V 1A |
| SUCS101215 | 12W | 15V 0.8A |
| SUCS10243R3 | 8.58W | 3.3V 2.6A |
| SUCS102405 | 10W | 5V 2A |
| SUCS102412 | 12W | 12V 1A |
| SUCS102415 | 12W | 15V 0.8A |
| SUCS10483R3 | 8.58W | 3.3V 2.6A |
| SUCS104805 | 10W | 5V 2A |
| SUCS104812 | 12W | 12V 1A |
| SUCS104815 | 12W | 15V 0.8A |



