Rated Output Wattage: 1.5W
Rated Output Voltage: 3.3V,5V,12V,15V
Features of SUCS1R5
• SMD mounting type and through-hole mounting type• High efficiency
• Built-in overcurrent protection circuits
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
SUC(1) S(2) 1R5(3) 12(4) 05(5) B(6) P(7) - ¡õ(8)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
C: with Coating (only DIP type) *
* Safety standards are pending
Product Line-up
| Product Name | Output Wattage | Output Voltage・Current |
|---|---|---|
| SUCS1R5053R3 | 1.32W | 3.3V 0.4A |
| SUCS1R50505 | 1.5W | 5V 0.3A |
| SUCS1R50512 | 1.56W | 12V 0.13A |
| SUCS1R50515 | 1.5W | 15V 0.1A |
| SUCS1R5123R3 | 1.32W | 3.3V 0.4A |
| SUCS1R51205 | 1.5W | 5V 0.3A |
| SUCS1R51212 | 1.56W | 12V 0.13A |
| SUCS1R51215 | 1.5W | 15V 0.1A |
| SUCS1R5243R3 | 1.32W | 3.3V 0.4A |
| SUCS1R52405 | 1.5W | 5V 0.3A |
| SUCS1R52412 | 1.56W | 12V 0.13A |
| SUCS1R52415 | 1.5W | 15V 0.1A |
| SUCS1R5483R3 | 1.32W | 3.3V 0.4A |
| SUCS1R54805 | 1.5W | 5V 0.3A |
| SUCS1R54812 | 1.56W | 12V 0.13A |



