| Product | ||||
| Article Number (Market Facing Number) | 6SL3040-1MA00-0AA0 | |||
| Product Description | SINAMICS CONTROL UNIT CU320-2 DP WITH PROFIBUS INTERFACE WITHOUT COMPACT FLASH CARD. | |||
| Product family | Ordering Data Overview | |||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||
| Standard lead time ex-works | 15 Day/Days | |||
| Net Weight (kg) | 2,200 Kg | |||
| Packaging Dimension | 300,00 x 50,00 x 226,00 | |||
| Package size unit of measure | MM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4034106439507 | |||
| UPC | 662643510881 | |||
| Commodity Code | 85049090 | |||
| LKZ_FDB/ CatalogID | D21MC | |||
| Product Group | 9617 | |||
| Group Code | R220 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.04.2022 | |||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | |||
| SCIP number | 8e48aa0d-9076-4f01-a806-ed296d0477c1 | |||









 
            
             
		

 BR                                10929
BR                                10929                             VN                                4868
VN                                4868                             US                                3209
US                                3209                             MY                                1538
MY                                1538                             CN                                1380
CN                                1380                             IN                                1082
IN                                1082                             AR                                1076
AR                                1076                             AO                                569
AO                                569                             
         
        
 
        