| Product | |||
| Article Number (Market Facing Number) | 6SL3100-0BE25-5AB0 | ||
| Product Description | SINAMICS S120 ACTIVE INTERFACE MODULE FOR 55KW ACTIVE LINE MODULE INPUT: 3AC 380-480V, 50/60HZ | ||
| Product family | Ordering Data Overview | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : N | ||
| Standard lead time ex-works | 15 Day/Days | ||
| Net Weight (kg) | 24,000 Kg | ||
| Package size unit of measure | Not available | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4042948662953 | ||
| UPC | 662643432763 | ||
| Commodity Code | 85363030 | ||
| LKZ_FDB/ CatalogID | D21MC | ||
| Product Group | 9617 | ||
| Group Code | R220 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.05.2015 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | ||
| SCIP number | ef578b0a-7ea7-48d5-a8df-68a002a67078 | ||









 
            
             
		

 BR                                23986
BR                                23986                             VN                                11257
VN                                11257                             US                                6021
US                                6021                             AR                                2329
AR                                2329                             IN                                2214
IN                                2214                             MY                                1256
MY                                1256                             CN                                1245
CN                                1245                             GB                                1024
GB                                1024                             
         
        