The UT677 series are devices for assessing the condition of rechargeable batteries, including lead-acid and lithium types, by measuring their internal resistance and voltage. Using the AC four-terminal method, it accurately measures internal resistance without interference from lead resistance. Features include data storage, retrieval, alarms, auto shut-off, and strong anti-interference, making it essential for battery production, installation, and maintenance.
Features of UT677 series (UT677A+/UT677C) Battery inernal resistance tester
Certifications: CE
1. Battery internal resistance: 0-3Ω(4 ranges; 1μΩ);
2. Voltage(UT677A+): 0-70V;
3. Voltage(UT677C): 0-120V;
4. Manual & auto measurement;
5. PC software and Bluetooth APP supported;
6. Rechargeable Lithium Battery: 2600mAh;
7. Auto power off and low battery indication;
8. Fast response (200ms); test time: 2s
9. Data hold and storage (500 set);
10. CE certificated
Specifications
| Technical Specifications | |||
| Function | UT677A+ | UT677C | Resolution | 
| Battery Internal resistance | 0.000mΩ~3 mΩ / ±1 % fs. ±20 dgt | 0.000mΩ~3 mΩ / ±1 % fs. ±20 dgt | 1 μ Ω | 
| 3.000mΩ~30 mΩ / ±0.5 % fs. ±15 dgt. | 3.000mΩ~30 mΩ / ±0.5 % fs. ±15 dgt. | 10 μΩ | |
| 3.000mΩ~300 mΩ / ±0.5 % fs. ±15 dgt. | 3.000mΩ~300 mΩ / ±0.5 % fs. ±15 dgt. | 100 μΩ | |
| 300mΩ~3 Ω / ±0.5 % fs. ±15 dgt. | 300mΩ~3 Ω / ±0.5 % fs. ±15 dgt. | 1mΩ | |
| Battery Voltage range: | 0.000V~±7 V / ±0.2 % fs. ±10 dgt. | 0.000V~±7 V / ±0.2 % fs. ±10 dgt. | 1 mV | 
| 7 V~±71.00V/ ±0.2 % fs. ±10 dgt. | 7 V~100.00V/ ±0.2 % fs. ±10 dgt | 10 mV | |
| N/A | 100V~120.00V/ ±0.2 % fs. ±10 dgt | 100 mV | |
| Features | |||
| Function | 1, Battery internal resistance measurement; 2, Battery voltage measurement | ||
| Battery types | Lead-acid battery, lithium battery, and other types of batteries. | ||
| Measurement methods | Internal resistance: 1kHz AC 4-terminal test method; Open circuit terminal voltage: 3V max | ||
| Test Current£º2.0mA~200mA (Varying range correspond to varying test currents. | |||
| refresh rate£º5 times/s | |||
| Anti interference | Yes, Automatic frequency tuning: 920Hz~1080Hz | ||
| Power supply | DC 11.1V lithium battery 2600mAh | ||
| Max input voltage | DC 120V (between positive side and negative side) | ||
| Response time | 200ms | ||
| Screen | 3.5″£¨480*320 color screen£© | ||
| Meter dimension | 170mm×115mm×65mm (L*W*H) | ||
| Data interface | Type C, save the testing data and upload it to PC | ||
| Bluetooth | YES | ||
| Data hold | Auto/Manual data hold | ||
| Data storage | 500 sets | ||
| Measurement judgment function | PASS, WARNING, FAIL judgment thresholds can be preset | ||
| Low battery indication | YES, 5 battery level | ||
| Auto power off | YES, Around 15 minutes | ||
| Weight(meter) | 674.0g (batteries included) | ||
| Accuracy Guaranteed Temperature Humidity | 23¡æ±5¡æ, <75%rh | ||
| Working temperature | -10¡æ¡«40¡æ£»below 80%RH | ||
| Storage temperature | -20¡æ¡«60¡æ£»below 70%RH | ||
| Puncture test | AC 3700V/RMS(between circuit and case) | ||
| External magnetic field | £¼40A/m | ||
| Suitable for safety regulations | IEC 61010; CE certificated | ||









 
            
             
        
        
             
		








 BR                                19207
BR                                19207                             US                                7906
US                                7906                             VN                                7619
VN                                7619                             MY                                4863
MY                                4863                             AR                                2419
AR                                2419                             MX                                1609
MX                                1609                             GB                                1600
GB                                1600                             CN                                1427
CN                                1427                             
         
        
 
        