| Actuator size | 042 | 
| Body material | AISI | 
| Max input pressure (bar) | 40 | 
| Max temperature (°C) | 80 | 
| Min temperature (°C) | -20 | 
| Nominal diameter | DN15 | 
| Threaded port | 1/2'' | 
| Type | double-acting | 
| Way scheme | 2 | 
RV-FLUID BALL 2V WF SST 3/4 DN20 DE
| Actuator size | 042 | 
| Body material | AISI | 
| Max input pressure (bar) | 40 | 
| Max temperature (°C) | 80 | 
| Min temperature (°C) | -20 | 
| Nominal diameter | DN20 | 
| Threaded port | 3/4'' | 
| Type | double-acting | 
| Way scheme | 2 | 
RV-FLUID BALL 2V WF SST 1 DN25 DE
| Actuator size | 050 | 
| Body material | AISI | 
| Max input pressure (bar) | 40 | 
| Max temperature (°C) | 80 | 
| Min temperature (°C) | -20 | 
| Nominal diameter | DN25 | 
| Threaded port | 1'' | 
| Type | double-acting | 
| Way scheme | 2 | 
RV-FLUID BALL 2V WF SST 1-1/4 DN32 DE
| Actuator size | 063 | 
| Body material | AISI | 
| Max input pressure (bar) | 40 | 
| Max temperature (°C) | 80 | 
| Min temperature (°C) | -20 | 
| Nominal diameter | DN32 | 
| Threaded port | 1 1/4'' | 
| Type | double-acting | 
| Way scheme | 2 | 
RV-FLUID BALL 2V WF SST 1-1/2 DN40 DE
| Actuator size | 063 | 
| Body material | AISI | 
| Max input pressure (bar) | 40 | 
| Max temperature (°C) | 80 | 
| Min temperature (°C) | -20 | 
| Nominal diameter | DN40 | 
| Threaded port | 1 1/2'' | 
| Type | double-acting | 
| Way scheme | 2 | 
RV-FLUID BALL 2V WF SST 2 DN50 DE
| Actuator size | 063 | 
| Body material | AISI | 
| Max input pressure (bar) | 40 | 
| Max temperature (°C) | 80 | 
| Min temperature (°C) | -20 | 
| Nominal diameter | DN50 | 
| Threaded port | 2'' | 
| Type | double-acting | 
| Way scheme | 2 | 









 
            
             
        
        
        
             
		


 BR                                24332
BR                                24332                             VN                                11937
VN                                11937                             US                                10260
US                                10260                             IN                                4356
IN                                4356                             AR                                2812
AR                                2812                             GB                                1991
GB                                1991                             CN                                1771
CN                                1771                             AO                                1424
AO                                1424                             
         
        