
KTM

Town
| PROPERTY TYPE | APARTMENT |
| COMPLETETION YEAR | Q4 2022 |
| BUILT-UP | 839 SQFT / 1237 SQFT |
| PRICE FROM | RM241K++ |
| ROOMS | 2 ROOMS 2 BATHS / 3 ROOMS 2 BATHS |
| DEVELOPER | PR1MA SEREMBAN SENTRAL SDN BHD |
| PROJECT NAME | SEREMBAN SENTRAL |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | SEREMBAN |
SEREMBAN SENTRAL
BUILT-UP 861SQFT-839 SQFT 2 BEDS 2 BATHS 25 FLOORS

SEREMBAN SENTRAL
BUILT-UP 1033 SQFT-1237 SQFT 3 BEDS 2 BATHS 25 FLOORS

SEREMBAN SENTRAL
BUILT-UP 1236 SQFT-1237 SQFT 3 BEDS 2 BATHS 25 FLOORS





