| Technical data | Value | 
| Measured value | Temperature | 
| TEMPERATURE SENSOR | |
| Measuring range | -20 to +60 °C | 
| Accuracy | ±0.4 °C | 
| Resolution | 0.1 °C | 
| Response time t90 of temperature measurement (temperature step 20°C, air flow approximately 1m/s) | 15 min | 
| GENERAL TECHNICAL DATA | |
| Operating temperature | -20 to +60 °C | 
| Channels | internal temperature sensor | 
| Memory | 500,000 values in noncyclic logging mode; 350,000 values in cyclic record mode | 
| Recording interval | adjustable from 1 s to 24 h | 
| Display and alarm refresh | adjustable 1 s, 10 s, 1 min | 
| Recording mode | noncyclic - data logging stops after filling the memory cyclic - after filling memory oldest data is overwritten by new | 
| Real-time clock | year, leap year, month, day, hour, minute, second | 
| Power | battery SONY LiIon 5200mAh | 
| Protection class | IP67 | 
| Dimensions | 61 x 93 x 53 mm, with antenna 120 x 93 x 53 mm | 
| Weight (including batteries) | approx. 260 g | 
| Warranty | 3 years | 









 
            
             
        
        
        
             
		


 BR                                35384
BR                                35384                             VN                                10143
VN                                10143                             US                                7019
US                                7019                             AR                                3449
AR                                3449                             MY                                2876
MY                                2876                             EC                                1502
EC                                1502                             MX                                1191
MX                                1191                             GB                                1152
GB                                1152                             
         
        