Airfilter Engineering (AFE) has developed a comprehensive range of filter grades to cater to the requirements of different applications. All our filter media are of pleated design to ensure higher filtration area. Here at AFE, filters and elements ca nalso be custom-made to suit your needs.
-
AFE Filter Grade P
- For coarse pre-filtration
- Particle removal down to 3 micron
-
AFE Filter Grade U
- For general filtration
-
Particle removal down to 1 micron.
Oil content down to 0.1 mg/m3 at 20°C
-
AFE Filter Grade H
- For high performance filtration
-
Particle removal down to 0.01 micron.
Oil content down to 0.01 mg/m3 at 20°C
-
AFE Filter Grade S
- For high performance filtration
-
Particle removal down to 0.01 micron.
Oil content down to 0.001 mg/m3 at 20°C in conjunction with filter grade H
-
AFE Filter Grade C
- For removal of oil content down to 0.003 mg/m3 at 20°C
- Activated carbon filter. For odour removal. Applicable in oil lubricated compressors in conjunction with filter grade H
- Higher effective filtration area
- Higher dirt holding capacity
- Lower pressure drop
- Possibility of higher air flow
Specifications
| Model |
Pipe Conn. |
Capacity at 7 Bar Gauge Pressure |
Max Oper. Pressure(bar g) |
Approx. Weight(kg) |
Dimensions |
Replacement Element Model |
|||||
| (m3/min) | (cfm) | A | B | C | D | ||||||
| Threaded | G0010 | G·1/2 | 0.66 | 23 | 16 | 1.0 | 87 | 182 | 21 | 60 | EA10 |
| G0015 | G·1/2 | 0.96 | 34 | 16 | 1.1 | 215 | 182 | 21 | 75 | EA15 | |
| G0020 | G·1/2 | 1.32 | 41 | 16 | 1.1 | 87 | 215 | 21 | 90 | EA20 | |
| G0030 | G·3/4 | 1.98 | 70 | 16 | 1.2 | 87 | 311 | 21 | 90 | EA30 | |
| G0055 | G1 | 3.30 | 116 | 16 | 3.8 | 130 | 311 | 43 | 135 | EA55 | |
| G0095 | G1·1/2 | 5.70 | 201 | 16 | 4.3 | 130 | 420 | 43 | 235 | EA95 | |
| G0150 | G1·1/2 | 9.00 | 318 | 16 | 4.9 | 130 | 512 | 43 | 335 | EA150 | |
| G0220 | G1·1/2 | 13.32 | 470 | 16 | 7.0 | 130 | 719 | 43 | 525 | EA220 | |
| G0290 | G2 | 17.46 | 616 | 16 | 10.2 | 164 | 913 | 48 | 520 | EA290 | |
| G0430 | G2·1/2 | 26.16 | 923 | 16 | 12.5 | 164 | 1167 | 48 | 770 | EA430 | |
| G0625 | G3 | 37.50 | 1324 | 16 | 28.0 | 250 | 1161 | 74 | 610 | EA625 | |
| G0775 | G3 | 46.62 | 1645 | 16 | 29.2 | 250 | 1421 | 74 | 760 | EA775 | |
| Model |
Pipe Conn. |
Capacity at 7 Bar Gauge Pressure |
Max Oper. Pressure(bar g) |
Approx. Weight(kg) |
Dimensions |
Replacement Element Model |
|||||
| (m3/min) | (cfm) | A | B | C | D | ||||||
| Flanged | F0430 | DN80 | 26.16 | 923 | 16 | 96.0 | 380 | 1393 | 170 | 580 | EA430(1) |
| F0625 | DN80 | 46.62 | 1645 | 16 | 131.0 | 440 | 1470 | 200 | 580 | EA775(1) | |
| F0775 | DN80 | 1.32 | 41 | 16 | 1.1 | 87 | 215 | 21 | 90 | EA20 | |
| F0870 | DN100 | 52.32 | 1847 | 16 | 213.0 | 500 | 1526 | 230 | 580 | EA430(2) | |
| F1300 | DN100 | 78.48 | 2770 | 16 | 215.0 | 500 | 1526 | 230 | 580 | EA430(3) | |
| F1745 | DN150 | 104.70 | 3695 | 16 | 276.0 | 640 | 1634 | 280 | 580 | EA430(4) | |
| F2615 | DN150 | 156.96 | 5540 | 16 | 331.0 | 790 | 1655 | 300 | 580 | EA430(6) | |
| F3485 | DN200 | 209.28 | 7386 | 16 | 424.0 | 790 | 1784 | 340 | 580 | EA430(8) | |
| F4025 | DN200 | 261.66 | 9235 | 16 | 506.0 | 840 | 1821 | 360 | 580 | EA430(10) | |
| F5230 | DN250 | 313.98 | 11082 | 16 | 728.0 | 940 | 1985 | 420 | 610 | EA430(12) | |
| F6975 | DN250 | 418.62 | 14775 | 16 | 737.0 | 940 | 1985 | 420 | 610 | EA430(16) | |
| F8720 | DN300 | 523.32 | 18470 | 16 | 800.0 | 940 | 2065 | 450 | 610 | EA430(20) | |



