BT1 is a long range, two way, wireless temperature sensor. Every hour temperature value could be transmitted to the control panel and displayed on the KM24G keypad or SECOLINK PRO application.
| Features | BP1 | BP2 | BP2-p | BT1 |
|---|---|---|---|---|
| Description | Wireless PIR and temperature sensor | Wireless PIR and temperature sensor | Wireless PIR and temperature sensor | Temperature sensor |
| Compatible receivers | P16, P32, P64, EXT116s | P16, P32, P64, EXT116s | P16, P32, P64, EXT116s | P16, P32, P64, EXT116s |
| Operating frequency | 868 MHz and other (depends on national regulation) | 868 MHz and other (depends on national regulation) | 868 MHz and other (depends on national regulation) | 868 MHz and other (depends on national regulation) |
| Communication range in building | Up to 100m | Up to 100m | Up to 100m | Up to 100m |
| Communication with hopping code | Selectable | Selectable | Selectable | Selectable |
| 2-way technology | Yes | Yes | Yes | Yes |
| Zone violation | Yes | Yes | Yes | - |
| Tamper Changed transmission | Yes | Yes | Yes | Yes |
| Battery low status transmission | Yes | Yes | Yes | Yes |
| Temperature sensor | Yes | Yes | Yes | Yes |
| Motion detector (PIR) | Yes | Yes | Yes | - |
| Supervision transmission | Every 1 hour | Every 1 hour | Every 1 hour | Every 1 hour |
| LED indicator | Yes | Yes | Yes | - |
| Pet immune | Up to 20 kg | - | Up to 20 kg | - |
| Unique ID number for motion detector (PIR) | Yes | Yes | Yes | - |
| Unique ID number for temperature sensor | Yes | Yes | Yes | Yes |
| Power supply | Lithium battery, ½ AA, 3.6V | Lithium battery, ½ AA, 3.6V | Lithium battery, ½ AA, 3.6V | Lithium battery, ½ AA, 3.6V |
| Battery life | ~2 years | ~2 years | ~2 years | ~3 years |
| Overall dimensions W x H x L in mm | 46 x 59 x 110 | 55 x 40 x 100 | 55 x 40 x 100 | 27 x 23.6 x 75 |
| Operating humidity | 0% - 70% | 0% - 70% | 0% - 70% | 0% - 70% |
| Operating temperature | 0oC up to +55oC | 0oC up to +55oC | 0oC up to +55oC | -5oC up to +55oC |
| Lens coverage angle | 78° | 98° | 95° | - |
| Lens coverage distance | 15 meters | 15 meters | 15 meters | - |
| Additional features | - | To change a lens type, to corridor type (narrow lens coverage angle and 20 meters lens coverage distance) | - | - |



