Model: CP920
Yealink Touch-sensitive HD IP Conference Phone
It is time to optimize your conference room with Yealink modern conference phone – the Yealink Touch-sensitive HD IP Conference Phone CP920. With user-centric design philosophy, this new release from Yealink combines simplicity of use with sophistication of features, being perfect for small to medium conference room.
Key Features
- Optimal HD audio, full duplex technology
- Yealink Noise Proof Technology
- 20-foot (6-meter) and 360-degree voice pickup
- Built-in 3-microphone array
- Sensitive touch keypad
- 3.1” 248x120-pixel graphical LCD with backlight
- Power over Ethernet
- 5-way conference call
- Hybrid UC meeting
- Built-in Wi-Fi (2.4GHz, 802.11.b/g/n)
- Built-in Bluetooth 4.0
- Local USB call recording
- Local 3-way PSTN conference via Yealink CPN10
Specifications
| Model | CP960 | CP960-WirelessMic | CP920 | CP930W |
¡¡![]() |
![]() |
¡¡![]() |
¡¡![]() |
|
| Download | ||||
| Overview | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| Operating System | Android 5.1 | Linux | RTK-E | |
| Interface | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| LCD | 5'' 720 x 1280-pixel capacitive touch screen | 3.1'' 248 x 120-pixel graphical LCD | 3.1'' 248 x 120-pixel graphical LCD | |
| LCD Backlight | √ | √ | √ | |
| Touch Keypad | x | √ | √ | |
| USB Port (2.0 Compliant) | 2 | 1 | x | |
| USB 2.0 Micro-B Device Port | 1(Connect to PC) | x | 1 (Connect to PC) | |
| Ethernet Port | 10/100Mbps | 10/100Mbps | x | |
| Wired MIC | 2 (Optional) | 0 | x | x |
| Wireless MIC | 2 (Optional) | 2 | x | x |
| 3.5 mm Jack | 1 | x | x | |
| Security Slot | √ | √ | √ | |
| Audio Features | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| HD Voice | √ | √ | √ | |
| Wide-Band Codecs | G.722£¬ G722.1C£¬Opus | G.722£¬ G722.1C£¬Opus | Opus, G.722 | |
| Narrow-Band Codecs | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G.726, G.729, iLBC | |
| Built-In 3-Microphone Array | √ | √ | √ | |
| Microphone Pickup | 20ft | 20ft | 20ft | |
| Yealink Noise Proof Technology | √ | √ | √ | |
| Noise Suppression | √ | √ | √ | |
| Connectivity | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| Built-In PoE | IEEE 802.3af | IEEE 802.3af | x | |
| Built-In Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 (For mobile phone) | |
| Built-In Wi-Fi | 802.11a/b/g/n/ac | 802.11b/g/n | x | |
| Battery | x | x | Li-ion£¬3.6V 7800mAh | |
| Talk Time | x | x | 24h | |
| Standby Time | x | x | 360h | |
| Telephony Features | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| Recording | √ (Via USB flash drive) | √ (Via USB flash drive) | √ (Via Micro SD card) | |
| Five-way Conferencing | √ | √ | √ | |
| Create meeting directly | √ | x | x | |
| Yealink Active Speaker | √ | x | x | |
| Hybrid UC Meeting | √ | √ | √ | |
| PSTN | x | x | x | |
| Star Connection | √ ( up to 4 units) | x | x | |







