.jpg)
JIS Standard 2.1/2 Thread Start HSS-E Tolerance ISO 2X/6HX
| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ | Price (RM) | |
| Uncoated | ||||||
| M 3 X 0.5 | 56 | 11 | 3.5 | 2.7 | ||
| M 4 X 0.7 | 63 | 13 | 4.5 | 3.4 | ||
| M 5 X 0.8 | 70 | 16 | 6 | 4.9 | ||
| M 6 X 1.0 | 80 | 19 | 6 | 4.9 | ||
| M 8 X 1.25 | 90 | 22 | 8 | 6.2 | ||
| M 10 X 1.5 | 100 | 24 | 10 | 8 | ||




