| No. | for Taps | Square mm | Length mm | Price (RM) | |
| 5 | M 13 - 32 | 1/2 - 1.1/4, G 1/4 - 1" | 7 - 20 | 700 | |
| 6 | M 18 - 42 | 3/4 - 1.1/2, G 1/2 - 1.1/4 | 11 - 24 | 1000 | |
| 7 | M 25 - 52 | 1" - 2.1/8, G 3/4 - 2.1/4 | 16 - 32 | 1250 | |
| 8 | M 25 - 65 | 1" - 2.1/2, G 3/4 - 3" | 16 - 40 | 1250 | |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
08-Apr-2016
| No. | for Taps | Square mm | Length mm | Price (RM) | |
| 5 | M 13 - 32 | 1/2 - 1.1/4, G 1/4 - 1" | 7 - 20 | 700 | |
| 6 | M 18 - 42 | 3/4 - 1.1/2, G 1/2 - 1.1/4 | 11 - 24 | 1000 | |
| 7 | M 25 - 52 | 1" - 2.1/8, G 3/4 - 2.1/4 | 16 - 32 | 1250 | |
| 8 | M 25 - 65 | 1" - 2.1/2, G 3/4 - 3" | 16 - 40 | 1250 | |
TL Solution Enterprise 201603024811 (JM0751916-W)
8, Jalan NB2-7/5, Taman Nusa Bestari 2, 79150 Nusajaya, Johor, Malaysia.
Emel:
Laman Web: https://www.tlsolution.com.my
Laman Web: https://tlsolution.newpages.com.my/
Laman Web: https://tlsolution.n.my/
Melayari Melalui : Laman Utama - Klasifikasi - Syarikat - Tempat - Tag - Produk - Berita Baru dan Promosi - Jawatan Kosong - Laman Web Mudah Alih - Google - Keputusan SEO