CA series compound machining central
双Z轴设计,结构稳定,比气缸精度高一倍;
重型高密度钢板床身,台面平整度高,不变形;
双层多吸附强劲,使用灵活;
Double Z-axis design, stable structure, double precision than cylinder;
The heavy high density steel bed, table high flatness, deformation;
Double layer multi-adsorption table, strong adsorption, flexible use;
高扭矩主轴,切割能力强劲;
组合排钻组,实现五面快速钻孔,锯槽;
系统,CAM集成化,操作简单,方便;
自动注油系统,保障滑块导轨寿命;
自动对刀,可快速刀补正;
圆盘式刀库,大容量,适合复杂工艺加工;
High torque spindle, strong cutting ability;
Combination of drilling group, realize five sides of fast drilling, sawing groove;
CAM integrated system, simple operation, convenient;
Automatic oil system to ensure the life of slide block and guide rail;
Automatic knife, tool rapid correction of long;
Disc tool magazine, large capacity, suitable for complex processing;
| 技术参数 | Technical Parameters | CA-1224 | CA-2128 |
|---|---|---|---|
| 工作行程 X/Y/Z | Working Area (X/Y/Z) | 1220 / 2440 / 200 mm | 2070 / 2800 / 200 mm |
| 台面距地面高度 | Height Between Table and Ground | 830 mm | 830 mm |
| 主轴 | Spindle | HSK Air-Cooled ATC Spindle, 9 kW | HSK Air-Cooled ATC Spindle, 9 kW |
| 主轴转速 | Spindle Speed | 24,000 rpm | 24,000 rpm |
| 变频器功率 | Inverter Power | 11 kW | 11 kW |
| 驱动功率 | Driving Power | 850 W × 5 | 850 W × 5 |
| 最高速度 X/Y/Z | Maximum Moving Speed (X/Y/Z) | 75 / 75 / 20 m/min | 75 / 75 / 20 m/min |
| 加工精度 | Working Accuracy | ±0.1 mm | ±0.1 mm |
| 定位精度 | Positioning Accuracy | ±0.02 mm | ±0.02 mm |
| 刀库形式 | Tool Magazine Type | Disc type, 8 tools | Disc type, 8 tools |
| 排钻数量 | Quantity of Drills | 13 Vertical / 4 Horizontal / 2 Saw | 13 Vertical / 4 Horizontal / 2 Saw |
| 真空泵参数 | Vacuum Pump | 5.5 kW Tongyou vacuum pump | 5.5 kW Tongyou vacuum pump |
| 吸尘口直径 | Dust Hood Diameter | 150 mm | 150 mm |
| 占地面积 (L × W × H) | Equipment Area (L × W × H) | 3950 × 2760 × 2310 mm | 4350 × 3650 × 2310 mm |
| 整机气源气压 | Working Air Pressure | ≥ 0.7 MPa | ≥ 0.7 MPa |
| 整机功率 | Total Power | Approx. 21 kW | Approx. 21 kW |
| 整机重量 | Machine Weight | Approx. 3200 kg | Approx. 5000 kg |
Service Coverage



