| Nominal Diameter, mm | ø, o/d | ||||
| 1/8 x 40 | 20 x 5 | ||||
| 5/32 x 32 | 20 x 5 | ||||
| 3/16 x 24 | 20 x 7 | ||||
| 1/4 x 20 | 20 x 7 | ||||
| 5/16 x 18 | 25 x 9 | ||||
| 3/8 x 16 | 30 x 11 | ||||
| 7/16 x 14 | 30 x 11 | ||||
| 1/2 x 12 | 38 x 14 | ||||
| 9/16 x 12 | 38 x 14 | ||||
| 5/8 x 11 | 45 x 18 | ||||
| 3/4 x 10 | 45 x 18 | ||||
| 7/8 x 9 | 55 x 22 | ||||
| 1" x 8 | 55 x 22 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
18-Aug-2011
| Nominal Diameter, mm | ø, o/d | ||||
| 1/8 x 40 | 20 x 5 | ||||
| 5/32 x 32 | 20 x 5 | ||||
| 3/16 x 24 | 20 x 7 | ||||
| 1/4 x 20 | 20 x 7 | ||||
| 5/16 x 18 | 25 x 9 | ||||
| 3/8 x 16 | 30 x 11 | ||||
| 7/16 x 14 | 30 x 11 | ||||
| 1/2 x 12 | 38 x 14 | ||||
| 9/16 x 12 | 38 x 14 | ||||
| 5/8 x 11 | 45 x 18 | ||||
| 3/4 x 10 | 45 x 18 | ||||
| 7/8 x 9 | 55 x 22 | ||||
| 1" x 8 | 55 x 22 |
Best Line Tooling Sdn Bhd 694090-P
15A, Jalan NB2 1/1, Taman Nusa Bestari 2, 81300 Skudai, Johor, Malaysia.
Tel:
Fax:
Emel:
Laman Web: https://www.bestlinetooling.com
Laman Web: https://bestlinetooling.newpages.com.my/
Laman Web: https://bestlinetooling.n.my/
Melayari Melalui : Laman Utama - Klasifikasi - Syarikat - Tempat - Tag - Produk - Berita Baru dan Promosi - Jawatan Kosong - Laman Web Mudah Alih - Google - Keputusan SEO