
| d | Morse Taper | 60 ̊ | 90 ̊ | ||
| d2 | L | d2 | L | ||
| 31.5 | 2 | 10 | 118 | 4.2 | 112 |
| 40 | 3 | 12.5 | 150 | 10 | 140 |
| 50 | 3 | 16 | 160 | 14 | 150 |
| 63 | 4 | 20 | 180 | 16 | 180 |
| 80 | 4 | 25 | 190 | 22 | 190 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
09-Aug-2011

| d | Morse Taper | 60 ̊ | 90 ̊ | ||
| d2 | L | d2 | L | ||
| 31.5 | 2 | 10 | 118 | 4.2 | 112 |
| 40 | 3 | 12.5 | 150 | 10 | 140 |
| 50 | 3 | 16 | 160 | 14 | 150 |
| 63 | 4 | 20 | 180 | 16 | 180 |
| 80 | 4 | 25 | 190 | 22 | 190 |
Best Line Tooling Sdn Bhd 694090-P
15A, Jalan NB2 1/1, Taman Nusa Bestari 2, 81300 Skudai, Johor, Malaysia.
Tel:
Fax:
Emel:
Laman Web: https://www.bestlinetooling.com
Laman Web: https://bestlinetooling.newpages.com.my/
Laman Web: https://bestlinetooling.n.my/
Melayari Melalui : Laman Utama - Klasifikasi - Syarikat - Tempat - Tag - Produk - Berita Baru dan Promosi - Jawatan Kosong - Laman Web Mudah Alih - Google - Keputusan SEO