
| Item No. | L1 | L2 | Ø1 | Ø2 | sq | AWG |
| SD1.25 | 7.5 | 17.5 | 2.4 | 6 | 1.25 | 22-16 |
| SD2 | 7.5 | 20.0 | 3.0 | 7.2 | 2.0 | 16-14 |
| SD5.5 | 8.0 | 25.3 | 3.8 | 10.5 | 5.5 | 12-10 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
24-Jul-2014

| Item No. | L1 | L2 | Ø1 | Ø2 | sq | AWG |
| SD1.25 | 7.5 | 17.5 | 2.4 | 6 | 1.25 | 22-16 |
| SD2 | 7.5 | 20.0 | 3.0 | 7.2 | 2.0 | 16-14 |
| SD5.5 | 8.0 | 25.3 | 3.8 | 10.5 | 5.5 | 12-10 |
LKL SUNRISE ELECTRONIC (M) SDN BHD 200701042028 (800060-X)
27, Jalan 20/7, Taman Paramount, Petaling Jaya, 46300, Selangor, Malaysia.
Tel:
H/p:
Emel:
Laman Web: http://www.lklsunrise.com
Melayari Melalui : Laman Utama - Klasifikasi - Syarikat - Tempat - Tag - Produk - Berita Baru dan Promosi - Jawatan Kosong - Laman Web Mudah Alih - Google - Keputusan SEO