




Every time you reach for them, FEMINA clubs are so surprisingly lightweight that you can’ t help but envision how easy they are to swing. This vision of ease as you approach each shot inspires confidence and shows you what you are capable of.
Femina Driver
SPECIFICATIONS
Loft Angle (°) | 11.5 |
---|---|
Lie Angle (°) | 61 |
Face Angle (°) | Hook 4.6 |
Head Volume (cc) | 460 |
Structure | 6-4 titanium face, 6-4 titanium casting body |
Shaft | Original graphite T-423d |
---|---|
Shaft Flex | L |
Shaft Weight (g) | 46 |
Shaft Torque (°) | 7.6 |
Shaft Kick Point | Tip |
Club Length (inches) | 43.75 |
Swing Weight | B9 |
Club Weight (g) | 249 |
Grip | Original Winn grip 20g |
Femina FW/UT
SPECIFICATIONS
No. | #4 | #7 | #U5 |
---|---|---|---|
Loft Angle (°) | 19 | 23 | 26.5 |
Lie Angle (°) | 59.5 | 61 | 64 |
Face Angle (°) | Hook 4.4 | Hook 6.1 | Hook 7.7 |
Head Volume (cc) | 185 | 165 | 118 |
Structure | SUS630 face, SUS630 Casting Head |
Shaft | Original graphite T-423f | Original graphite T-423u | |
---|---|---|---|
Shaft Flex | L | L | |
Shaft Weight (g) | 46.5 | 47.5 | |
Shaft Torque (°) | 6.9 | 6.4 | |
Shaft Kick Point | Tip | Tip | |
Club Length (inches) | 41 | 39.5 | 37.25 |
Swing Weight | B9 | B9 | |
Club Weight (g) | 266 | 278 | 299 |
Grip | Original Winn grip 20g |
Femina Iron
SPECIFICATIONS
Number | #6 | #7 | #8 | #9 | PW | AW | SW |
---|---|---|---|---|---|---|---|
Loft Angle (°) | 30 | 34 | 38 | 42 | 46 | 51 | 56 |
Lie Angle (°) | 61.75 | 62 | 62.25 | 62.5 | 62.75 | 63 | 63.5 |
Structure | SUS630 monobloc casting head |
Shaft | Original graphite T-423i | ||||||
---|---|---|---|---|---|---|---|
Shaft Flex | L | ||||||
Shaft Weight (g) | 48.5 | ||||||
Shaft Torque (°) | 4.3 | ||||||
Shaft Kick Point | Tip | ||||||
Club Length (inches) | 36.5 | 36 | 35.5 | 35 | 34.5 | 34.5 | 34 |
Swing Weight | B8 | B9 | C0 | C3 | |||
Club Weight (g) | 307 | 312 | 318 | 324 | 331 | 335 | 344 |
Grip | Original Winn grip 20g |
Femina Putter
SPECIFICATIONS
Loft Angle (°) | 4 |
---|---|
Lie Angle (°) | 70 |
Club Length (inches) | 32.5 |
Club Weight (g) | 523 |