Our Portable Oil-Free Compressor Systems provide reliable, high-performance air solutions designed for critical operations where clean, oil-free air is essential. UPR Group, in collaboration with Nishio Rent-All Singapore, operates one of the largest fleets of DOOSAN/BOBCAT Oil-Free Compressors (OFC) in Asia, serving diverse industries such as food processing, pharmaceuticals, manufacturing, petrochemicals, and aerospace.
Key Features & Services:
-
Advanced Oil-Free Technology:
Produces 100% Class 0 oil-free compressed air using a 2-stage contactless rotary screw system with special coating for superior durability and purity. -
High Performance Output:
Diesel-driven by Tier-3 emission-compliant Cummins QSX15 engine, delivering up to 1,500 cfm (42.5 m³/min) at a constant 10.3 bar / 150 psi pressure. -
Portable & Flexible Operation:
Wheel-towable design for easy transport across factory sites or outdoor projects—ideal for temporary or emergency replacement of stationary compressors. -
Clean & Reliable Air Supply:
Ensures 99.999% pure, oil-free air, preventing contamination in sensitive processes such as hospital systems, food production, and robotic precision control. -
Scalable Air Flow Solutions:
Multiple units can be manifolded together to meet high-capacity air flow requirements—perfect for pipeline flushing, plant commissioning, or shutdown maintenance. -
Trusted by Global Industries:
Widely used by multinational corporations across chemical, aerospace, shipbuilding, and pharmaceutical sectors.
Application
- Pharmaceutical industry (manufacturing and packaging)
- Chemical and Petrochemical processing
- Semiconductor and Electronics manufacturing
- Medical industry
- Robotic equipment with pneumatic control for movements
- Aerospace equipment service and maintenance
- Food and beverage processing
- Waste Water treatment

Portable Oil Free Compressor Specifications
MANUFACTURER | DOOSAN | BOBCAT |
---|---|---|
Model | NHP1500WCU-T3 | PA1500NCU |
Country of Origin | USA | USA |
Engine's Make and Model | Cummins (QSX-15) | Cummins X 15 |
No. of Cylinders | 6 | 6 |
Cylinder Bore (in/mm) | 5.39 / 137 | 5.39 / 137 |
Cylinder Stroke (in/mm) | 6.7 / 170 | 6.65 / 169 |
Displacement (cu in/L) | 915 / 15 | 912 / 14.9 |
Rated Speed (RPM) | 1800 | 1800 |
Idle Speed (RPM) | 1200 | 1200 |
BHP @ Rated Speed | 600 | 600 |
Fuel/Cooling | DIESEL/WATER | DIESEL/WATER |
Electrical Volts/Batteries, CCA | 24 / 14000CCA | 24 / 14000CCA |
Engine Oil Capacity US Quarts/Litres | 96 / 90.8 | 96 / 87 |
Radiator Coolant Capacity US Gal/Litres | 25.5 / 96.5 | 25.75 / 97.5 |
Fuel Consumption @ 100% Load - gph (L/hr) | 25.8 / 80.6 | 20.3 / 76.8 |
Fuel Tanks Capacity (g/l) | 300 / 1136 | 209 / 291.1 |
Operating Time (Hours) | 11.7 | 9 |
COMPRESSOR | ||
Type | Rotary Screw | Rotary Screw |
2 Stages | 2 Stages | |
Free-Air Delivery (cfm/ !-sec) | 1500 / 42.5 | 1500 / 42.5 |
Rated Operating Press (psig/bar) | 150 / 10.3 | 150 / 10.3 |
Pressure Range (psig/bar) | 60-150 / 41.-10.3 | 60-150 / 4.1-10.3 |
Air Discharge Outlet Size | 3 (76) | 3 (76) |
Lube Oil Capacity - gal (L) | 20 (76) | 25 (95) |
DIMENSIONS c/w RUNNING GEAR | ||
Length (in/mm) | 287 / 7290, 237 / 6020 | 286 / 7264, 238 / 6042 |
Width (in/mm) | 77.5 / 1969 | 77.5 / 1969 |
Height (in/mm) | 98.3 / 2497 | 98.7 / 2507 |
"Note – Specifications may change without prior notifications”