Nanjing University of the Arts Undergraduate Programs
List of undergraduate programs at Nanjing University of the Arts, including tuition, program, language, and duration information.
| Program | Tuition (RMB/year) | Language | Duration | 
|---|---|---|---|
| Painting (Oil Painting, Mural, Illustration, Print-making) | 25,000 | Chinese | 4 years | 
| Chinese Painting | 25,000 | Chinese | 4 years | 
| Sculpture (5 years) | 25,000 | Chinese | 5 years | 
| Calligraphy | 25,000 | Chinese | 4 years | 
| Fine Arts | 25,000 | Chinese | 4 years | 
| Arts and Crafts | 25,000 | Chinese | 4 years | 
| Environmental Design | 25,000 | Chinese | 4 years | 
| Visual Communication Design | 25,000 | Chinese | 4 years | 
| Fashion Design | 25,000 | Chinese | 4 years | 
| Art and Design Study | 25,000 | Chinese | 4 years | 
| Music Performance (Vocal Music) | 25,000 | Chinese | 4 years | 
| Music Performance (Orchestral and Percussion Instruments) | 25,000 | Chinese | 4 years | 
| Music Performance (Traditional Chinese Instruments) | 25,000 | Chinese | 4 years | 
| Music Performance (Piano and Keyboard Musical Instruments) | 25,000 | Chinese | 4 years | 
| Music Education | 25,000 | Chinese | 4 years | 
| Composition and Composition Theory (5 years) | 25,000 | Chinese | 5 years | 
| Musicology (5 years) | 25,000 | Chinese | 5 years | 
| Performance | 25,000 | Chinese | 4 years | 
| Broadcasting & Hosting Art | 25,000 | Chinese | 4 years | 
| Drama, Movie & Television Literature | 25,000 | Chinese | 4 years | 
| Choreography | 25,000 | Chinese | 4 years | 
| Dance Performance | 25,000 | Chinese | 4 years | 
| Radio and TV Writing & Directing | 25,000 | Chinese | 4 years | 
| Photography | 25,000 | Chinese | 4 years | 
| Animation | 25,000 | Chinese | 4 years | 
| Advertising | 25,000 | Chinese | 4 years | 
| Popular Music (Popular Music Singing) | 25,000 | Chinese | 4 years | 
| Popular Music (Popular Music Instruments) | 25,000 | Chinese | 4 years | 
| Popular Music (Popular Music Composition) | 25,000 | Chinese | 4 years | 
| Musicology (Musical Instruments Repairing and Manufacturing) | 25,000 | Chinese | 4 years | 
| Musicology (Music Communication) | 25,000 | Chinese | 4 years | 
| Cultural Relic Conservation and Restoration | 25,000 | Chinese | 4 years | 
| Art History & Theory | 25,000 | Chinese | 4 years | 
| Intangible Cultural Heritage Conservation | 25,000 | Chinese | 4 years | 
| Product Design | 25,000 | Chinese | 4 years | 
| Art and Technology | 25,000 | Chinese | 4 years | 
| Cultural Industries Management | 25,000 | Chinese | 4 years | 
| Arts Management | 25,000 | Chinese | 4 years | 
| Digital Media Arts | 25,000 | Chinese | 4 years | 
| Public Art | 25,000 | Chinese | 4 years | 
| Drama, Film and Television Arts | 25,000 | Chinese | 4 years | 
Want to Learn More About Nanjing University of the Arts Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now








 
            
             
             
		 
                 
 BR                                35696
BR                                35696                             VN                                11772
VN                                11772                             US                                4301
US                                4301                             AR                                3141
AR                                3141                             MY                                2935
MY                                2935                             EC                                1489
EC                                1489                             CN                                1384
CN                                1384                             MX                                1059
MX                                1059                             
         
        