- “ Less Weight, Less Volume, Less Cost "
- Modular drying system customized to meet the specific requirements depending on the application.
- Sludge weight and volume reduction by level.
- Disposal cost reduction by as much as 60%; a better classification may be obtained sometimes.
- Drying at low temperatures between 30C to 60C.
- High efficiency through the use of refrigerant technology for air dehumidification.
- Reliable and uniform drying.
- Energy and cost savings through a perfect combination of air conditioning and air routing.
- Drying in a closed circuit / system with less waste air.
- Internal and external dryer unit insulated panel S/Steel SUS304 and bolt & nuts fully Stainless Steel.
Standard Operation Procedure
1. Fill in fresh sludge into Dryer Bucket to 1000kgs (with condition sludge moisture < 70% , dryness 20 – 30% and with cake form)
2. Push in bucket into Dryer unit below the ducting until bucket stop (floor been mounted I-beam stopper)
3. Close / tight up supply air and return ducting (flexible canvas).
4. Turn ‘ON’ selector button to start operation entire unit (maximum operating 12hrs)
Electrical & Refrigerant Setting
- Drying Time (8 – 12 Hrs per batch).
- Compressor Overload 33 Amps. (actual running 27.8A)
- Blower Overload 5.5 Amps. (actual running 2.8 - 3.0A)
- Compressor High / Low Pressure Switch (Low=40psi High=360psi).
- Total running ampere 30A – 32A.
- External Fan : 0.6A x 2 unit = 1.2A
Preventive Maintenance
- 1. Every 2 batch to clean air intake filter with water only (do not use air pressure or water jet pump will damage the washable filter.)
- 2. Every month to carry out External Condenser Coil cleaning using water only (do not use water jet pump it will damage the Aluminium fins and chemical clean is advisable once a year). Close up / cover up control panel top part with plastic wrapping.
- 3. Every month to clean Cooling Coil or Heating Coil by water only (do not use water jet pump it will damage the aluminium fins and chemical clean is advisable once a year)
- 4. Every 3 month to check blower belting tension and condition (if found wear and tear immediate replace)
Maintenance Schedule
Maintenance Task | Frequency | |||
bi - batch | Monthly | Quaterly | Yearly | |
Air Intake Filter Washable | X | |||
Compressor Checks : | ||||
Pressure Gauge | X | |||
Crankcase Heater (if required) | X | |||
Lugs and cable connections | X | |||
Pressure Switches - Set Point, Check Pressure HP & LP (at same time) | X | |||
Overload Protection Operaation | X | |||
Amps & Voltage | X | |||
Vibration or Grommet Support | X | |||
Refrigerant Circuit Checks : | ||||
Charge and leaks (if needed) | X | |||
Filter Drier | X | |||
TXV Functioning (if needed) | X | |||
Pipe insulation | X | |||
Electrical Component Checks : | ||||
General Inspection for loose connection | X | |||
Check Thermostat Operation | X | |||
Check Control Panel Operation and Outputs | X | |||
Check Volts and Amps for imbalance | X | |||
Check Overheating of motors | X | |||
Blower Belting | X | |||
Coils : | ||||
Condensar, Cooling and Heating - Clean with water only |
X | |||
Cabinet Checks : | ||||
Inspect and clean rust | X | |||
Tighten loose screws | X |
Trouble Shooting
Fault | Possible Causes | Solution |
Compressor does not run | Power failure | Check the power supply |
Shut down by protection device | Check and determine the causes | |
Drying time reach set point | Check the control setting time | |
Compressor frequent cut in / cut out | Over charged or insufficient refrigerant | Check the amount refrigerant |
High / Low Pressure Switch | Manual reset - Push Green Button | |
Unsufficient Refrigerant Charge | Refrigerant leak at the system | |
Compressor Noisy | Power failure or wrong phase sequence | Check the power supply |
Refrigerant flow back | Check Expansion Device superheat and valve opening position | |
Compressor internal Problem | Replace Compressor | |
Insufficient Heating-Supply Air | Insufficient Refrigerant | Check unit for leaks. Add refrigerant for the system |
Wrong expansion device setting | Check Expansion Device superheat and valve opening position. Replace it if necessary | |
Filter Drier Choked | Replace filter drier | |
Suction Tube Freezer | Air flow rate choked / slow | Clean air intake filter, sludge bucket air hole block or sludge too lumpy |
Discharge Pressure Too High | Refrigerant over-charged | Remove the excess refrigerant |
External fan faulty / tripped | Check fan motor ohm and shorting issue. Replace it if necessary | |
Discharge Pressure Too Low | Insufficient Refrigerant | Check unit for leaks. Add refrigerant for the system |
Insufficient air flow to cooling coil | Clean air intake filter, sludge bucket air hole block or sludge too lumpy | |
Wrong expansion device setting | Check expansion valve device superheat and opening position. Replace it if necessary | |
Blower Motor does not run | Power failure | Check the wiring |
Motor malfunction | Replace the motor or repair |
For more information and inquire, please feel free to contact us. Thank You!