Product Features:
• Good durability
• Fungus resistance
• Excellent gloss
Available Size: 1L, 5L & 15L



Coating System
Steel / Iron | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Sealer / Primer | Red Oxide Primer / Zinc Chromate Primer | 1 coat |
Under Coat | 9000 Undercoat / Economy Undercoat | 1 coat |
Topcoat | 9000 Gloss Finish | 2 coats |
Wood | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Sealer / Primer | 9000 Aluminium Wood Primer | 1 coats |
Under Coat | 9000 Undercoat / Economy Undercoat | 1 coat |
Topcoat | 9000 Gloss Finish | 2 coats |
Aluminium / Galvanized Iron | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Sealer / Primer | Etching Primer 120 / Galvaprimer | 1 coat |
Under Coat | Red Oxide Primer / Zinc Chromate Primer | 1 - 2 coats |
Base Coat | 9000 Undercoat / Economy Undercoat | 1 coat |
Topcoat | 9000 Gloss Finish | 2 coats |
Application Data
Application | Brush, Roller, Conventional Air Spray, Airless Spray |
Thinning |
Brush/Roller: Maximum 5% Nippon General Purpose Thinner; Conventional Air Spray: 15 – 20 % of General Purpose Thinner; Airless Spray: The paint is ready for use after thorough stirring. |
Touch Dry / Hard Dry | 2 hours / 8 hours |
Recoating Interval | 8 hours |
No. of Coat(s) | 2 coat |
Theoretical Coverage |
9 - 11 m² per liter per coat |