Description
Applications
- FTTX Systems
- PON Networks
- CATV Links
- Optical Signal Distribution
Features
- 
		Low Insertion loss
- 
		Low PDL
- 
		Compact Design
- 
		Good channel-to-channel uniformity
- 
		Wide Operating Wavelength:
- 
		From 1260nm to 1650nm
- 
		Wide Operating Temperature:
- 
		From -40⊥ to 85⊥
- 
		High Reliability and Stability
- 
		Telcordia GR-1209-CORE-2001 compliant
- 
		Telcordia GR-1221-CORE-1999 compliant
- 
		RoHS compliant
	Specifications
	 
| 
					Table 1 – 1×N PLC Splitter Parameters | 
					1×2 | 
					1×4 | 
					1×8 | 
					1×16 | 
					1×32 | 
					1×64 | 
| 
					Operating Wavelength (nm) | 
					1260‵1650 | |||||
| 
					Fiber Type | 
					G657A or customer specified | |||||
| 
					Insertion Loss (dB)ㄗP/S Gradeㄘ | 
					3.8/4.0 | 
					7.1/7.3 | 
					10.2/10.5 | 
					13.5/13.7 | 
					16.5/16.9 | 
					20.5/21.0 | 
| 
					Loss Uniformity (dB) | 
					0.4 | 
					0.6 | 
					0.8 | 
					1.2 | 
					1.5 | 
					2.0 | 
| 
					Return Loss (dB) ㄗP/S Gradeㄘ | 
					55/50 | 
					55/50 | 
					55/50 | 
					55/50 | 
					55/50 | 
					55/50 | 
| 
					Polarization Dependent Loss(dB) | 
					0.2 | 
					0.2 | 
					0.2 | 
					0.25 | 
					0.3 | 
					0.35 | 
| 
					Directivity (dB) | 
					55 | 
					55 | 
					55 | 
					55 | 
					55 | 
					55 | 
| 
					Wavelength Dependent Loss(dB) | 
					0.3 | 
					0.3 | 
					0.3 | 
					0.5 | 
					0.5 | 
					0.5 | 
| 
					Temperature Stability(-40‵85 )(dB)⊥ | 
					0.4 | 
					0.4 | 
					0.4 | 
					0.5 | 
					0.5 | 
					0.5 | 
| 
					Operating Temperature ()⊥ | 
					-40‵85 | |||||
| 
					Storage Temperature ()⊥ | 
					-40‵85 | |||||
| 
					Device Dimension (mm) (L×W×H) | 
					40×4×4 | 
					40×4×4 | 
					40×4×4 | 
					50×4×4 | 
					50×7×4 | 
					60×12×4 | 
| 
					Module Dimension (mm) (L×W×H) | 
					100×80×10 | 
					100×80×10 | 
					100×80×10 | 
					120×80×18 | 
					140×115×18 | 
					140×115×18 | 
| 
					Mini-Module Dimension (mm) (L×W×H) | 
					50×7×4 | 
					50×7×4 | 
					60×7×4 | 
					60×12×4 | 
					80×20×6 | 
					N/A | 


	Ordering Information
	 
| 
					AN-PLC-1 (2):N- [C] - [L] - [P] - [K] | 
					PLC splitter, 1:N = [Split ratio], [L] = 1.0 - 1.6 m, [P] = Packing type, [C] = Connector type (or no connector) | 
| 
					N = 1 or 2 : to up to 64 | 
					N stands for split ratio. You can order from 1:2 to 1:64, or also 2:2, means 1:N, or 2:N is possible where N < 64. | 
| 
					L = 1.0 - 1.6 m | 
					Pigtail (Cables) lenght in meters | 
| 
					C = Cable type | 
					Cable type, can be any choice of 0.9, 2.0, or 3.0 mm. Therefore choices for C = 09, 2, or 3 | 
| 
					P - Packing type | 
					Steel Tube or ABS box, P = S stands for Steel Tube and P = A for ABS box. | 
| 
					K - connector type | 
					Possible choices: K = N (no connector), K = SU (SC UPC), K = SA (SC APC). Others on special request, please contact us for all choices. | 
| 
					Examples: |  | 
| 
					AN-PLC-1:8-9-1-S-N | 
					PLC splitter, 1:8 type, 1m 0.9 mm fiber pigtails, no connectors, Steel Tube packing, 1260-1650nm | 
| 
					AN-PLC-1:32-3-1-A-SA | 
					PLC splitter, 1:32 tupe, 1m 3.0 mm fiber cable with SC/APC connectors, ABS Box packing, 1260-1650nm | 









 
            
             
		




 BR                                33906
BR                                33906                             US                                9894
US                                9894                             VN                                8755
VN                                8755                             MY                                4929
MY                                4929                             AR                                2978
AR                                2978                             MX                                1985
MX                                1985                             GB                                1720
GB                                1720                             CN                                1449
CN                                1449                             
         
        