Specification
Model | Unit | CM240R |
---|---|---|
Work table size (WxD) | mm/inch | 500x350/19.7x13.8 |
Table travel (X,Y) | mm/inch | 300x200/11.8x7.9 |
Work tank (WxDxH) | mm/inch | 820x500x300/32.3x19.7x11.8 |
Ram servo travel (Z) | mm/inch | 300/11.8 |
RAM platen to work table | mm/inch | 250~550/9.8~21.7 |
Max. electrode weight | kg/lb | 60/132 |
Max. workpiece weight | kg/lb | 500/1100 |
Outside dimensions (WxDxH) | mm/inch | 1300x1300x2150/51.2x51.2x84.6 |
Weight of machine unit | kg/lb | 1000/2200 |
Power Supplier Unit
Model | Unit | 50MP | 75MP | 100MP | 125MP |
---|---|---|---|---|---|
Max. machining current | A | 50 | 75 | - | - |
Total power input | KVA | 4 | 5 | - | - |
Max. metal removal rate | mm3/min | 350/0.021 | 550/0.034 | - | - |
Electrode wear ratio | % | 0.2 | 0.2 | - | - |
Best surface roughness | μm/Ra | 0.45 | 0.45 | - | - |
Outside dimensions (WxDxH) | mm | 540x470x1720 | 540x470x1720 | - | - |
Weight | kg/lbs | 180/396 | 220/484 | - | - |
Dielectric
Model | Unit | D323 |
---|---|---|
Capacity | l/gal | 280/61.6(UK)/74(US) |
Filter method | paper filter | 2 |
Pump | HP | 0.5 |
Net weight | kg/lb | Buit in |
Outside dimensions (WxDxH) | mm/inch | Buit in |
Accessories
Standard Accessories
- PAPER FILTER 2PCS
- CLAMPING KIT 1SETTOOL BOX 1SET
- FLUSHING NOZZLE 2SETS
- MACHINE STAND 1SET
- DRILL CHUCK 1SET
- ELECTRODE HOLDER 1SET
- HALOGEN WORK LAMP 1SET
Optional Accessories
- System 3R
- Digital Readout
- LINEAR SCALE
- Orbit cut
- Fire Extinguisher
Features
Machine Unit
- High rigidity machine frame and bed.
- Ribs are provided for exttra strength.
- Employing high-grade cast iron for the bed, column and ribs, to assure best durability, stability and accuracy when in operation.
- Ram mounted in high precision linear roller guide way.
- All sliding surface is thermally ground and heat treated.
- The X,Y axis of worktable is coated with Turcite-B and equipped with ground leadscrew (or ballscrew), enabling smooth travelling and accurate positioning.
Controls
![]() |
|