| d | W | Z Teeth | Price (RM) | |||||
| 50 | 1 | 80 | ||||||
| 50 | 1.2 | 80 | ||||||
| 50 | 1.5 | 64 | ||||||
| 50 | 2 | 64 | ||||||
| 50 | 2.5 | 64 | ||||||
| 50 | 3 | 48 | ||||||
| 80 | 0.4 | 160/74 | ||||||
| 80 | 0.5 | 128 | ||||||
| 80 | 0.7 | 128 | ||||||
| 80 | 0.8 | 128 | ||||||
| 80 | 1 | 100/64 | ||||||
| 80 | 1.2 | 100 | ||||||
| 80 | 1.5 | 100/50 | ||||||
| 80 | 1.6 | 100 | ||||||
| 80 | 1.8 | 100 | ||||||
| 80 | 2 | 80/50 | ||||||
| 80 | 2.5 | 80/50 | ||||||
| 80 | 3 | 80/40 | ||||||
| 80 | 4 | 64/32 | ||||||
| 80 | 4.5 | 64 | ||||||
| 80 | 5 | 64/32 | ||||||
| 80 | 6 | 64 | ||||||
| 100 | 0.5 | 160 | ||||||
| 100 | 0.8 | 128 | ||||||
| 100 | 1 | 128/64 | ||||||
| 100 | 1.2 | 128/64 | ||||||
| 100 | 1.5 | 128/64 | ||||||
| 100 | 1.6 | 100 | ||||||
| 100 | 1.8 | 100 | ||||||




US 7437
BR 3152
CA 1707
AU 1610
TH 1541
JP 1440
SG 1172
MY 1039
