| Item Code | Material | Overall Dimension (mm) |
| LSC 100-90 | SUS #304 | L500 x W500 x H850/ 940 |
| LSC 120-90 | SUS #304 | L600 x W500 x H850/ 940 |
| LSC 140-90 | SUS #304 | L800 x W500 x H850/ 940 |
| LSC 180-90 | SUS #304 | L900 x W500 x H850/ 940 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
02-Nov-2023
| Item Code | Material | Overall Dimension (mm) |
| LSC 100-90 | SUS #304 | L500 x W500 x H850/ 940 |
| LSC 120-90 | SUS #304 | L600 x W500 x H850/ 940 |
| LSC 140-90 | SUS #304 | L800 x W500 x H850/ 940 |
| LSC 180-90 | SUS #304 | L900 x W500 x H850/ 940 |
Chang Hsin Industry (M) Sdn Bhd 198901005261 (182569-P)
Plot 72, Kulim Industrial Estate, 09000 Kulim, Kedah, Malaysia.
Tel:
Fax:
Email:
Website: https://www.steelix.com.my
Website: https://steelix.newpages.com.my/
Website: https://steelix.onesync.my/
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results