| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | : | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | : | 173.0 mm × 133.9 mm × 143.8 mm (6.81" × 5.27" × 5.66") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | : | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | : | 0.66 kg (1.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | : | 0.98 kg (2.16 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | : | 3.0 kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | : | Junction mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Thread Type | : | G 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | : | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | : | 212.0 mm × 174.0 mm × 182.0 mm (8.35" × 6.85" ×7.17") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | : | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | : | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | : | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | : | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | : | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | : | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



