| Input Voltage | DC 24V | Tolerance: +-0.1V |
|---|---|---|
| Max Power Consumption | 1.44W | LED consumption only |
| Operating Condition | Temperature | 0 - 40 C |
| Quantity of LEDs | Humidity | 20 - 80%RH |
| Cooling Method | Natural Air Cooling | |
| 24 pieces | ||
15-Jun-2023
| Input Voltage | DC 24V | Tolerance: +-0.1V |
|---|---|---|
| Max Power Consumption | 1.44W | LED consumption only |
| Operating Condition | Temperature | 0 - 40 C |
| Quantity of LEDs | Humidity | 20 - 80%RH |
| Cooling Method | Natural Air Cooling | |
| 24 pieces | ||
Advanced AssemblyTech Sdn Bhd 201901036554 (1345884-W)
38, Jalan Serendah 26/39, Kawasan Perindustrian HICOM, Seksyen 26, 40400 Shah Alam, Selangor, Malaysia.
电话:
邮件:
网址: https://www.aatech.com.my
网址: https://aatech.newpages.com.my/
网址: https://aatech.onesync.my/